| NCAAB | 02/13 12:00 | - | Colgate v American | W | 75-74 | |
| NCAAB | 02/10 12:00 | - | Lafayette v Colgate | W | 73-74 | |
| NCAAB | 02/07 12:00 | - | Army v Colgate | L | 63-49 | |
| NCAAB | 01/30 12:00 | - | Navy v Colgate | L | 100-91 | |
| NCAAB | 01/27 12:00 | - | Colgate v Holy Cross | W | 69-68 | |
| NCAAB | 01/23 12:00 | - | Colgate v Bucknell | L | 61-62 | |
| NCAAB | 01/20 12:00 | - | Lehigh v Colgate | L | 74-60 | |
| NCAAB | 01/17 12:00 | - | American v Colgate | L | 73-63 | |
| NCAAB | 01/13 12:00 | - | Colgate v Lafayette | L | 82-95 | |
| NCAAB | 01/09 12:00 | - | Colgate v Army | W | 68-58 | |
| NCAAB | 01/06 12:00 | - | Colgate v Pavic/ Simonsson | W | 75-54 | |
| NCAAB | 01/04 12:00 | - | Colgate v Central Connecticut | W | 64-45 | |
| NCAAB | 01/02 12:00 | - | Colgate v Longwood | W | 95-80 | |
| NCAAB | 12/30 12:00 | - | New Hampshire v Colgate | L | 63-55 | |
| NCAAB | 12/22 12:00 | - | Dartmouth v Colgate | W | 44-63 | |
| NCAAB | 12/12 12:00 | - | Colgate v Stony Brook | L | 55-66 | |
| NCAAB | 12/06 12:00 | - | Rutgers v Colgate | L | 76-67 | |
| NCAAB | 12/03 12:00 | - | Colgate v Maine | L | 66-76 | |
| NCAAB | 11/30 12:00 | - | Syracuse v Colgate | L | 92-58 | |
| NCAAB | 11/28 12:00 | - | Colgate v St. Francis Brooklyn | L | 65-66 | |
| NCAAB | 11/24 12:00 | - | Wisc Milwaukee v Colgate | L | 69-60 | |
| NCAAB | 11/23 12:00 | - |
TCU
v
Colgate |
L | 76-63 | |
| NCAAB | 11/17 12:00 | - | Yale v Colgate | L | 65-55 | |
| NCAAB | 11/16 12:00 | - | Connecticut v Colgate | L | 77-63 | |
| NCAAB | 03/08 12:00 | - | Holy Cross v Colgate | L | 61-44 | |
| NCAAB | 03/04 12:00 | - | Navy v Colgate | W | 59-64 | |
| NCAAB | 02/28 12:00 | - | Navy v Colgate | L | 77-64 | |
| NCAAB | 02/25 12:00 | - | Colgate v Holy Cross | L | 58-60 | |
| NCAAB | 02/21 12:00 | - | Longwood v Colgate | L | 80-75 | |
| NCAAB | 02/18 12:00 | - | Lehigh v Colgate | L | 49-40 |