| Date | R | Home v Away | - |
|---|---|---|---|
| 03/28 09:00 | - | Florent Bax v Vito Tonejc | 6-1,6-2 |
| 03/27 10:00 | - | Vito Tonejc v Nikolai Barsukov | 6-2,6-4 |
| 03/26 12:00 | - | Muhammad Shoaib v Vito Tonejc | 2-6,2-6 |
| 03/24 14:34 | - | Vito Tonejc v Sebastiano Cocola | 6-4,5-1 |
| 03/21 08:30 | - | Florent Bax v Vito Tonejc | 6-3,6-4 |
| 03/20 10:00 | - | Louis Tessa v Vito Tonejc | 4-6,4-6 |
| 03/19 10:00 | - | Vito Tonejc v Aziz Ouakaa | 6-2,6-2 |
| 03/17 15:00 | - | Daniele Rapagnetta v Vito Tonejc | 3-6,3-6 |
| 03/10 14:00 | - | Aaron Funk v Vito Tonejc | 6-2,6-3 |
| 02/27 09:30 | 62 | Vito Tonejc v Josh Roe Flannelly | Retired |
| 02/26 08:00 | 62 | Vito Tonejc v Diego Marin | 6-1,6-0 |
| 02/15 11:40 | 25 |
Vito Tonejc v
Gilles Arnaud Bailly
|
4-6,4-6 |
| 02/13 11:00 | 54 | Vito Tonejc v Maxime Dubouch | 4-6,6-4,10-6 |
| 02/12 08:30 | 54 | Vito Tonejc v Yuchen Pan | 6-4,6-1 |
| 02/07 12:30 | 25 | Jose Fco. Vidal Azorin v Vito Tonejc | 3-6,7-5,6-3 |
| 02/06 10:20 | 54 | Vito Tonejc v Simon Freund | 4-6,6-1,8-10 |
| 02/05 11:00 | 54 | Vito Tonejc v Vitali Shvets | 6-4,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan