| Date | R | Home v Away | - |
|---|---|---|---|
| 03/28 06:30 | 62 | Artsiom Dabryian v Seong-Gook Oh | 1-6,3-6 |
| 03/22 07:00 | 62 | Artsiom Dabryian v Peter Makk | 4-6,1-6 |
| 03/07 07:00 | 62 | Artsiom Dabryian v Dian Nedev | 5-7,2-6 |
| 12/15 07:00 | 44 | Artsiom Dabryian v Fariduni Hamid | 2-6,4-6 |
| 11/24 07:00 | 44 | Valentin Vanta v Artsiom Dabryian | 6-0,6-1 |
| 11/10 06:30 | 44 | Artsiom Dabryian v Ilya Rudiukov | 2-6,6-7 |
| 11/03 09:00 | 44 | Ruben Busch v Artsiom Dabryian | 6-4,2-6,10-8 |
| 10/21 07:00 | 44 | Artsiom Dabryian v Samuel Puskar | 1-6,1-6 |
| 10/13 07:00 | 44 | Christos Avraam v Artsiom Dabryian | 6-2,6-3 |
| 10/06 07:00 | 44 | Daniil Gusev v Artsiom Dabryian | 6-3,6-0 |
| 05/20 07:45 | 54 | Viacheslav Yulik v Artsiom Dabryian | 6-0,6-1 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny