| Date | R | Home v Away | - |
|---|---|---|---|
| 02/13 10:00 | - | Martin Krumich v Daniil Ostapenkov | 2-6,1-3 |
| 02/12 12:00 | - | Martin Krumich v Saveliy Ivanov | 6-3,2-5 |
| 02/09 08:00 | - |
Martin Krumich v
Saba Purtseladze
|
7-6,6-7,3-6 |
| 02/06 09:30 | - | Martin Krumich v Leyton Rivera | 7-6,6-4 |
| 02/05 09:30 | - | Martin Krumich v Daniele Rapagnetta | 6-4,7-5 |
| 02/01 08:00 | - | Louis Dussin v Martin Krumich | 6-2,6-3 |
| 01/31 08:00 | - | Felix Balshaw v Martin Krumich | 2-6,6-4,6-7 |
| 01/30 08:00 | - | Oscar Moraing v Martin Krumich | 1-6,6-7 |
| 01/29 11:00 | - | Benjamin Gusic Wan v Martin Krumich | 0-6,3-2 |
| 03/17 07:30 | 26 | Martin Krumich v Giovanni Oradini | 7-6,4-6,6-7 |
| 03/16 12:20 | 25 | Martin Krumich v Alexander Zgirovsky | 7-6,7-5 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem