| Date | R | Home v Away | - |
|---|---|---|---|
| 01/22 08:00 | 62 | Timur Kiyamov v Nikita Ianin | 3-6,6-4,7-10 |
| 09/06 09:30 | 62 |
Timur Kiyamov v
Li Tu
|
6-3,2-6,6-10 |
| 09/05 09:30 | 62 | Timur Kiyamov v Nicolas Zanellato | 6-0,6-2 |
| 09/01 09:30 | 25 |
Timur Kiyamov v
Hady Habib
|
2-6,3-6 |
| 08/31 08:00 | 62 | Timur Kiyamov v Alec Beckley | 6-3,6-2 |
| 08/30 10:00 | 62 | Timur Kiyamov v Linghao Zhang | 6-4,6-1 |
| 08/29 09:00 | 62 | Timur Kiyamov v Mhamed Affes | 6-0,6-1 |
| 07/08 08:30 | 26 |
Rinky Hijikata
v
Timur Kiyamov
|
7-5,6-1 |
| 07/07 10:05 | 25 | Timur Kiyamov v Shohei Chikami | 6-3,6-0 |
| 06/27 10:30 | 62 | Timur Kiyamov v Kody Pearson | 6-4,5-7,6-10 |
| 06/21 09:00 | 62 | Timur Kiyamov v Miles Jones | 6-3,3-6,12-14 |
| 06/20 12:00 | 62 | Timur Kiyamov v Dong Ju Kim | 7-6,6-3 |
| 01/14 09:00 | 44 | Nicolas Tepmahc v Timur Kiyamov | 6-2,6-0 |
| 01/09 13:55 | 26 | Timur Kiyamov v Thomas Laurent | 7-5,5-7,1-6 |
| 01/08 09:35 | 25 | Maxim Ratniuk v Timur Kiyamov | 2-6,5-7 |
| 01/06 09:00 | 44 | Timur Kiyamov v Nicolas Tepmahc | 3-6,2-6 |
| 01/05 13:00 | 44 | Timur Kiyamov v Yassine Chouaieb | 6-0,6-1 |
| 12/12 12:10 | 26 | Skander Mansouri v Timur Kiyamov | 7-5,6-3 |
| 12/11 08:30 | 25 | Timur Kiyamov v Paul Woerner | 3-6,6-3,6-4 |
| 12/05 10:45 | 25 |
Ergi Kirkin
v
Timur Kiyamov
|
6-7,7-6,6-3 |
| 12/02 12:30 | 44 | Timur Kiyamov v Maxence Broville | 4-6,7-6,10-7 |
| 12/02 08:00 | 44 | Timur Kiyamov v Mousa Alkotop | 6-4,7-5 |
| 12/01 10:00 | 44 | Timur Kiyamov v Caspar Schuetze | 6-3,6-4 |
| 11/25 12:30 | 44 | Timur Kiyamov v Alejandro Garcia | 1-6,6-4,8-10 |
| 11/25 08:00 | 44 | Timur Kiyamov v Shunsuke Wakita | 6-0,6-4 |
| 01/14 12:00 | 45 | Timur Kiyamov v Emiliano Maggioli | 4-6,2-6 |
| 01/14 08:00 | 45 | Timur Kiyamov v Tobias Brutscher | 6-2,6-1 |
| 01/09 09:40 | 25 | Timur Kiyamov v Skander Mansouri | 2-6,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan