| Newcastle | 10/02 15:55 | 1 | Newcastle v | View | |
| Hamilton | 09/21 14:13 | 3 | Hamilton v | View | |
| Thirsk | 09/06 16:05 | 6 | Thirsk v | View | |
| Thirsk | 08/29 15:38 | 6 | Thirsk v | View | |
| Thirsk | 08/02 13:50 | 3 |
Bala Town
v
|
View | |
| Thirsk | 07/25 15:35 | 5 | Thirsk v | View | |
| Ayr | 07/14 16:10 | 7 | Ayr v | View | |
| Hamilton | 07/12 18:30 | 4 | Hamilton v | View | |
| Beverley | 06/17 18:45 | 4 | Beverley v | View | |
| Ripon | 05/29 15:55 | 6 | Ripon v | View | |
| Southwell | 05/01 13:25 | 1 | Southwell v | View | |
| Southwell | 04/04 18:30 | 6 | Southwell v | View | |
| Penn National | 05/10 22:43 | 3 | Penn National v | View | |
| Chester | 05/10 13:05 | 2 | Chester v | View | |
| Doncaster | 03/23 16:10 | 6 |
HOU Rockets
v
|
View | |
| Wolverhampton | 02/12 18:30 | 3 | Wolverhampton v | View |