| JPN Mombetsu | 09/25 11:15 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 09/11 11:35 | 12 | Mombetsu v | View | |
| JPN Mombetsu | 06/18 10:55 | 11 | Mombetsu v | View | |
| Kyoto | 05/18 06:30 | 11 | Kyoto v | View | |
| Fukushima | 04/12 06:15 | 11 | Fukushima v | View | |
| Tokyo | 02/16 06:01 | 10 | Tokyo v | View | |
| Tokyo | 11/17 06:30 | 11 | Tokyo v | View | |
| Tokyo | 11/11 06:30 | 11 |
Tortona
v
|
View | |
| Sapporo | 08/06 06:35 | 11 | Sapporo v | View | |
| Tokyo | 06/03 06:45 | 11 | Tokyo v | View | |
| Tokyo | 04/22 06:45 | 11 | Tokyo v | View | |
| Nakayama | 03/05 06:10 | 10 | Nakayama v | View | |
| Chukyo | 12/18 06:30 | 11 | Chukyo v | View | |
| JPN Tokyo | 10/30 06:01 | 10 | Tokyo v | View | |
| JPN Tokyo | 06/05 06:01 | 10 | Tokyo v | View | |
| Tokyo | 04/23 07:25 | 12 | Tokyo v | View | |
| Tokyo | 01/30 05:00 | - |
KSK Notec Inowroclaw
v
|
View | |
| Nakayama | 01/05 04:15 | - | Nakayama v | View | |
| Fukushima | 11/06 06:25 | - | Fukushima v | View | |
| Tokyo | 10/17 04:40 | - | Tokyo v | View |