| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Croatia | 5 | 1 | 0 | 20 : 1 | 16 | ||
| 2 |  Czechia | 4 | 1 | 2 | 12 : 8 | 13 | ||
| 3 |  Faroe Islands | 4 | 0 | 3 | 10 : 6 | 12 | ||
| 4 |  Montenegro | 2 | 0 | 4 | 4 : 13 | 6 | ||
| 5 |  Gibraltar | 0 | 0 | 6 | 2 : 20 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Belgium | 4 | 2 | 0 | 21 : 6 | 14 | ||
| 2 |  North Macedonia | 3 | 4 | 0 | 12 : 3 | 13 | ||
| 3 |  Wales | 3 | 1 | 2 | 13 : 10 | 10 | ||
| 4 |  Kazakhstan | 2 | 1 | 4 | 8 : 12 | 7 | ||
| 5 |  Liechtenstein | 0 | 0 | 6 | 0 : 23 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Austria | 5 | 0 | 1 | 19 : 3 | 15 | ||
| 2 |  Bosnia-Herzegovina | 4 | 1 | 1 | 13 : 5 | 13 | ||
| 3 |  Romania | 3 | 1 | 2 | 11 : 6 | 10 | ||
| 4 |  Cyprus | 2 | 2 | 3 | 11 : 9 | 8 | ||
| 5 |  San Marino | 0 | 0 | 7 | 1 : 32 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Netherlands | 5 | 1 | 0 | 22 : 3 | 16 | ||
| 2 |  Poland | 4 | 1 | 1 | 10 : 4 | 13 | ||
| 3 |  Finland | 3 | 1 | 3 | 8 : 13 | 10 | ||
| 4 |  Lithuania | 0 | 3 | 4 | 6 : 11 | 3 | ||
| 5 |  Malta | 0 | 2 | 4 | 1 : 16 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Portugal | 3 | 1 | 0 | 11 : 4 | 10 | ||
| 2 |  Hungary | 1 | 2 | 1 | 8 : 7 | 5 | ||
| 3 |  Rep of Ireland | 1 | 1 | 2 | 4 : 5 | 4 | ||
| 4 |  Armenia | 1 | 0 | 3 | 2 : 9 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  France | 3 | 1 | 0 | 9 : 3 | 10 | ||
| 2 |  Ukraine | 2 | 1 | 1 | 8 : 7 | 7 | ||
| 3 |  Iceland | 1 | 1 | 2 | 11 : 9 | 4 | ||
| 4 |  Azerbaijan | 0 | 1 | 3 | 2 : 11 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Switzerland | 3 | 1 | 0 | 9 : 0 | 10 | ||
| 2 |  Kosovo | 2 | 1 | 1 | 3 : 4 | 7 | ||
| 3 |  Slovenia | 0 | 3 | 1 | 2 : 5 | 3 | ||
| 4 |  Sweden | 0 | 1 | 3 | 2 : 7 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Germany | 3 | 0 | 1 | 8 : 3 | 9 | ||
| 2 |  Slovakia | 3 | 0 | 1 | 5 : 2 | 9 | ||
| 3 |  Northern Ireland | 2 | 0 | 2 | 6 : 5 | 6 | ||
| 4 |  Luxembourg | 0 | 0 | 4 | 1 : 10 | 0 | 
| Qualified | |
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Croatia | 3 | 0 | 0 | 12 : 1 | 9 | ||
| 2 |  Faroe Islands | 3 | 0 | 1 | 8 : 3 | 9 | ||
| 3 |  Czechia | 2 | 1 | 0 | 4 : 1 | 7 | ||
| 4 |  Montenegro | 2 | 0 | 1 | 4 : 3 | 6 | ||
| 5 |  Gibraltar | 0 | 0 | 3 | 0 : 12 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Belgium | 2 | 1 | 0 | 10 : 3 | 7 | ||
| 2 |  North Macedonia | 1 | 3 | 0 | 8 : 3 | 6 | ||
| 3 |  Wales | 2 | 0 | 1 | 8 : 5 | 6 | ||
| 4 |  Kazakhstan | 1 | 0 | 2 | 4 : 2 | 3 | ||
| 5 |  Liechtenstein | 0 | 0 | 3 | 0 : 11 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Austria | 3 | 0 | 0 | 13 : 1 | 9 | ||
| 2 |  Romania | 2 | 0 | 1 | 3 : 1 | 6 | ||
| 3 |  Bosnia-Herzegovina | 2 | 0 | 1 | 4 : 3 | 6 | ||
| 4 |  Cyprus | 1 | 2 | 0 | 6 : 4 | 5 | ||
| 5 |  San Marino | 0 | 0 | 4 | 1 : 19 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Poland | 3 | 0 | 0 | 6 : 1 | 9 | ||
| 2 |  Netherlands | 2 | 1 | 0 | 13 : 1 | 7 | ||
| 3 |  Finland | 2 | 0 | 1 | 4 : 4 | 6 | ||
| 4 |  Lithuania | 0 | 2 | 2 | 5 : 8 | 2 | ||
| 5 |  Malta | 0 | 1 | 2 | 0 : 5 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Portugal | 1 | 1 | 0 | 3 : 2 | 4 | ||
| 2 |  Rep of Ireland | 1 | 1 | 0 | 3 : 2 | 4 | ||
| 3 |  Hungary | 1 | 0 | 1 | 4 : 3 | 3 | ||
| 4 |  Armenia | 1 | 0 | 1 | 2 : 6 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  France | 2 | 0 | 0 | 5 : 1 | 6 | ||
| 2 |  Iceland | 1 | 1 | 1 | 10 : 7 | 4 | ||
| 3 |  Ukraine | 1 | 0 | 1 | 2 : 3 | 3 | ||
| 4 |  Azerbaijan | 0 | 1 | 0 | 1 : 1 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Switzerland | 2 | 0 | 0 | 7 : 0 | 6 | ||
| 2 |  Kosovo | 1 | 1 | 0 | 2 : 0 | 4 | ||
| 3 |  Slovenia | 0 | 2 | 0 | 2 : 2 | 2 | ||
| 4 |  Sweden | 0 | 0 | 2 | 0 : 3 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Germany | 2 | 0 | 0 | 7 : 1 | 6 | ||
| 2 |  Slovakia | 2 | 0 | 0 | 4 : 0 | 6 | ||
| 3 |  Northern Ireland | 1 | 0 | 1 | 2 : 1 | 3 | ||
| 4 |  Luxembourg | 0 | 0 | 2 | 1 : 4 | 0 | 
| Qualified | |
| Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Croatia | 2 | 1 | 0 | 8 : 0 | 7 | ||
| 2 |  Czechia | 2 | 0 | 2 | 8 : 7 | 6 | ||
| 3 |  Faroe Islands | 1 | 0 | 2 | 2 : 3 | 3 | ||
| 4 |  Gibraltar | 0 | 0 | 3 | 2 : 8 | 0 | ||
| 5 |  Montenegro | 0 | 0 | 3 | 0 : 10 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Belgium | 2 | 1 | 0 | 11 : 3 | 7 | ||
| 2 |  North Macedonia | 2 | 1 | 0 | 4 : 0 | 7 | ||
| 3 |  Wales | 1 | 1 | 1 | 5 : 5 | 4 | ||
| 4 |  Kazakhstan | 1 | 1 | 2 | 4 : 10 | 4 | ||
| 5 |  Liechtenstein | 0 | 0 | 3 | 0 : 12 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Bosnia-Herzegovina | 2 | 1 | 0 | 9 : 2 | 7 | ||
| 2 |  Austria | 2 | 0 | 1 | 6 : 2 | 6 | ||
| 3 |  Romania | 1 | 1 | 1 | 8 : 5 | 4 | ||
| 4 |  Cyprus | 1 | 0 | 3 | 5 : 5 | 3 | ||
| 5 |  San Marino | 0 | 0 | 3 | 0 : 13 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Netherlands | 3 | 0 | 0 | 9 : 2 | 9 | ||
| 2 |  Poland | 1 | 1 | 1 | 4 : 3 | 4 | ||
| 3 |  Finland | 1 | 1 | 2 | 4 : 9 | 4 | ||
| 4 |  Lithuania | 0 | 1 | 2 | 1 : 3 | 1 | ||
| 5 |  Malta | 0 | 1 | 2 | 1 : 11 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Portugal | 2 | 0 | 0 | 8 : 2 | 6 | ||
| 2 |  Hungary | 0 | 2 | 0 | 4 : 4 | 2 | ||
| 3 |  Rep of Ireland | 0 | 0 | 2 | 1 : 3 | 0 | ||
| 4 |  Armenia | 0 | 0 | 2 | 0 : 3 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Ukraine | 1 | 1 | 0 | 6 : 4 | 4 | ||
| 2 |  France | 1 | 1 | 0 | 4 : 2 | 4 | ||
| 3 |  Iceland | 0 | 0 | 1 | 1 : 2 | 0 | ||
| 4 |  Azerbaijan | 0 | 0 | 3 | 1 : 10 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Switzerland | 1 | 1 | 0 | 2 : 0 | 4 | ||
| 2 |  Kosovo | 1 | 0 | 1 | 1 : 4 | 3 | ||
| 3 |  Sweden | 0 | 1 | 1 | 2 : 4 | 1 | ||
| 4 |  Slovenia | 0 | 1 | 1 | 0 : 3 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Northern Ireland | 1 | 0 | 1 | 4 : 4 | 3 | ||
| 2 |  Slovakia | 1 | 0 | 1 | 1 : 2 | 3 | ||
| 3 |  Germany | 1 | 0 | 1 | 1 : 2 | 3 | ||
| 4 |  Luxembourg | 0 | 0 | 2 | 0 : 6 | 0 | 
| Qualified | |
| Playoffs |