North Bay 2-3 Peterborough 2023-03-11 15:00

Stadium: North Bay Memorial Gardens Round: 126

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Windsor 26 12 146 : 89 56
  2 Flint 26 13 144 : 107 56
  3 Kitchener 23 15 130 : 104 50
  4 London 21 17 124 : 113 45
  5 Sault Ste Marie 21 16 142 : 120 44
  6 Owen Sound 18 21 153 : 153 40
  7 Guelph 16 21 133 : 158 35
  8 Saginaw 13 24 125 : 156 33
  9 Erie 14 24 105 : 142 30
  10 Sarnia 11 27 109 : 159 27

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 26 12 146 : 89 56
  2 Flint 26 13 144 : 107 56
  3 Sault Ste Marie 21 16 142 : 120 44
  4 Saginaw 13 24 125 : 156 33
  5 Sarnia 11 27 109 : 159 27

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 23 15 130 : 104 50
  2 London 21 17 124 : 113 45
  3 Owen Sound 18 21 153 : 153 40
  4 Guelph 16 21 133 : 158 35
  5 Erie 14 24 105 : 142 30

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Ottawa 67s 28 10 143 : 87 59
  2 Brantford 25 12 167 : 104 55
  3 Barrie 22 16 121 : 108 50
  4 Peterborough 21 16 132 : 134 44
  5 Niagara 18 19 116 : 131 40
  6 North Bay 18 18 117 : 119 38
  7 Kingston 17 22 114 : 122 38
  8 Brampton 13 24 103 : 130 31
  9 Sudbury 15 21 113 : 143 31
  10 Oshawa 9 27 85 : 143 20

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Ottawa 67s 28 10 143 : 87 59
  2 Brantford 25 12 167 : 104 55
  3 Peterborough 21 16 132 : 134 44
  4 Kingston 17 22 114 : 122 38
  5 Oshawa 9 27 85 : 143 20

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 22 16 121 : 108 50
  2 Niagara 18 19 116 : 131 40
  3 North Bay 18 18 117 : 119 38
  4 Brampton 13 24 103 : 130 31
  5 Sudbury 15 21 113 : 143 31

OHL 25/26

  PO Team W L Goals PTS
  1 Ottawa 67s 28 10 143 : 87 59
  2 Windsor 26 12 146 : 89 56
  3 Flint 26 13 144 : 107 56
  4 Brantford 25 12 167 : 104 55
  5 Kitchener 23 15 130 : 104 50
  6 Barrie 22 16 121 : 108 50
  7 London 21 17 124 : 113 45
  8 Sault Ste Marie 21 16 142 : 120 44
  9 Peterborough 21 16 132 : 134 44
  10 Owen Sound 18 21 153 : 153 40
  11 Niagara 18 19 116 : 131 40
  12 North Bay 18 18 117 : 119 38
  13 Kingston 17 22 114 : 122 38
  14 Guelph 16 21 133 : 158 35
  15 Saginaw 13 24 125 : 156 33
  16 Brampton 13 24 103 : 130 31
  17 Sudbury 15 21 113 : 143 31
  18 Erie 14 24 105 : 142 30
  19 Sarnia 11 27 109 : 159 27
  20 Oshawa 9 27 85 : 143 20
Playoffs