Stadium: Loughshore Hotel Arena Round: 4
Home Manager: Stuart King Away Manager: David Healy
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Coleraine | 9 | 2 | 2 | 28 : 10 | 29 | |
| 2 |  Glentoran | 8 | 2 | 1 | 18 : 8 | 26 | |
| 3 |  Larne FC | 7 | 2 | 2 | 19 : 5 | 23 | |
| 4 |  Linfield | 6 | 2 | 2 | 17 : 7 | 20 | |
| 5 |  Bangor FC | 6 | 1 | 5 | 18 : 19 | 19 | |
| 6 |  Dungannon Swifts | 6 | 0 | 7 | 14 : 22 | 18 | |
| 7 |  Ballymena Utd | 5 | 1 | 7 | 16 : 18 | 16 | |
| 8 |  Portadown | 5 | 0 | 8 | 15 : 25 | 15 | |
| 9 |  Cliftonville | 4 | 2 | 5 | 13 : 15 | 14 | |
| 10 |  Carrick Rangers | 4 | 1 | 6 | 12 : 14 | 13 | |
| 11 |  Crusaders | 3 | 1 | 7 | 16 : 23 | 10 | |
| 12 |  Glenavon | 1 | 0 | 12 | 4 : 24 | 3 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Larne FC | 5 | 1 | 0 | 14 : 1 | 16 | |
| 2 |  Linfield | 5 | 0 | 0 | 11 : 1 | 15 | |
| 3 |  Coleraine | 4 | 1 | 1 | 12 : 5 | 13 | |
| 4 |  Bangor FC | 4 | 0 | 3 | 10 : 12 | 12 | |
| 5 |  Dungannon Swifts | 4 | 0 | 3 | 9 : 11 | 12 | |
| 6 |  Glentoran | 3 | 2 | 0 | 7 : 2 | 11 | |
| 7 |  Portadown | 3 | 0 | 5 | 9 : 15 | 9 | |
| 8 |  Cliftonville | 2 | 2 | 2 | 8 : 8 | 8 | |
| 9 |  Ballymena Utd | 2 | 0 | 3 | 6 : 7 | 6 | |
| 10 |  Carrick Rangers | 2 | 0 | 3 | 4 : 5 | 6 | |
| 11 |  Glenavon | 1 | 0 | 5 | 2 : 11 | 3 | |
| 12 |  Crusaders | 0 | 1 | 4 | 6 : 14 | 1 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Coleraine | 5 | 1 | 1 | 16 : 5 | 16 | |
| 2 |  Glentoran | 5 | 0 | 1 | 11 : 6 | 15 | |
| 3 |  Ballymena Utd | 3 | 1 | 4 | 10 : 11 | 10 | |
| 4 |  Crusaders | 3 | 0 | 3 | 10 : 9 | 9 | |
| 5 |  Bangor FC | 2 | 1 | 2 | 8 : 7 | 7 | |
| 6 |  Larne FC | 2 | 1 | 2 | 5 : 4 | 7 | |
| 7 |  Carrick Rangers | 2 | 1 | 3 | 8 : 9 | 7 | |
| 8 |  Cliftonville | 2 | 0 | 3 | 5 : 7 | 6 | |
| 9 |  Portadown | 2 | 0 | 3 | 6 : 10 | 6 | |
| 10 |  Dungannon Swifts | 2 | 0 | 4 | 5 : 11 | 6 | |
| 11 |  Linfield | 1 | 2 | 2 | 6 : 6 | 5 | |
| 12 |  Glenavon | 0 | 0 | 7 | 2 : 13 | 0 | 
| Championship round | |
| Relegation Round |