Marcus Willis 5-2 Brampton 2021-10-27 18:30

Stadium: Barrie Molson Centre

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 36 17 200 : 143 77
  2 Flint 36 18 209 : 155 77
  3 Windsor 34 19 203 : 139 75
  4 Sault Ste Marie 32 21 203 : 154 69
  5 London 31 23 187 : 163 67
  6 Guelph 22 29 173 : 206 48
  7 Saginaw 20 33 178 : 221 47
  8 Owen Sound 20 33 188 : 221 45
  9 Sarnia 16 38 158 : 228 38
  10 Erie 16 36 134 : 207 36

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 36 18 209 : 155 77
  2 Windsor 34 19 203 : 139 75
  3 Sault Ste Marie 32 21 203 : 154 69
  4 Saginaw 20 33 178 : 221 47
  5 Sarnia 16 38 158 : 228 38

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 36 17 200 : 143 77
  2 London 31 23 187 : 163 67
  3 Guelph 22 29 173 : 206 48
  4 Owen Sound 20 33 188 : 221 45
  5 Erie 16 36 134 : 207 36

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Ottawa 67s 40 14 206 : 128 83
  2 Brantford 36 16 229 : 142 80
  3 Barrie 36 17 187 : 146 78
  4 Peterborough 31 23 186 : 190 65
  5 North Bay 27 25 168 : 170 57
  6 Niagara 26 26 167 : 181 57
  7 Kingston 24 29 161 : 168 52
  8 Sudbury 20 32 161 : 202 42
  9 Brampton 15 37 131 : 183 39
  10 Oshawa 13 39 131 : 204 29

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Ottawa 67s 40 14 206 : 128 83
  2 Brantford 36 16 229 : 142 80
  3 Peterborough 30 23 182 : 187 63
  4 Kingston 24 29 161 : 168 52
  5 Oshawa 13 39 131 : 204 29

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 36 17 187 : 146 78
  2 North Bay 27 25 168 : 170 57
  3 Niagara 26 26 167 : 181 57
  4 Sudbury 21 32 165 : 205 44
  5 Brampton 15 37 131 : 183 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 36 16 229 : 142 80
  2 Ottawa 67s 38 14 199 : 124 79
  3 Barrie 36 17 187 : 146 78
  4 Kitchener 36 17 200 : 143 77
  5 Flint 36 18 209 : 155 77
  6 Windsor 34 19 203 : 139 75
  7 Sault Ste Marie 32 21 203 : 154 69
  8 London 31 23 187 : 163 67
  9 Peterborough 30 23 182 : 187 63
  10 North Bay 27 25 168 : 170 57
  11 Niagara 26 26 167 : 181 57
  12 Kingston 24 29 161 : 168 52
  13 Guelph 22 29 173 : 206 48
  14 Saginaw 20 33 178 : 221 47
  15 Owen Sound 20 33 188 : 221 45
  16 Sudbury 21 32 165 : 205 44
  17 Brampton 15 37 131 : 183 39
  18 Sarnia 16 38 158 : 228 38
  19 Erie 16 36 134 : 207 36
  20 Oshawa 13 39 131 : 204 29
Playoffs