| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Ponte Preta | 4 | 1 | 1 | 7 : 3 | 13 | ||
| 2 |  Nautico | 2 | 2 | 2 | 5 : 6 | 8 | ||
| 3 |  Guarani | 2 | 1 | 3 | 6 : 7 | 7 | ||
| 4 |  Brusque | 2 | 0 | 4 | 6 : 8 | 6 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Londrina | 2 | 4 | 0 | 6 : 4 | 10 | ||
| 2 |  Sao Bernardo SP | 1 | 4 | 1 | 4 : 4 | 7 | ||
| 3 |  Floresta EC | 1 | 4 | 1 | 2 : 2 | 7 | ||
| 4 |  Caxias RS | 0 | 4 | 2 | 2 : 4 | 4 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Caxias RS | 12 | 1 | 6 | 26 : 21 | 37 | ||
| 2 |  Ponte Preta | 11 | 3 | 5 | 20 : 16 | 36 | ||
| 3 |  Nautico | 10 | 6 | 3 | 25 : 7 | 36 | ||
| 4 |  Londrina | 8 | 6 | 5 | 27 : 19 | 30 | ||
| 5 |  Sao Bernardo SP | 8 | 6 | 5 | 19 : 15 | 30 | ||
| 6 |  Brusque | 8 | 4 | 7 | 20 : 17 | 28 | ||
| 7 |  Guarani | 7 | 6 | 6 | 20 : 20 | 27 | ||
| 8 |  Floresta EC | 7 | 6 | 6 | 15 : 15 | 27 | ||
| 9 |  AD Confianca | 7 | 5 | 7 | 21 : 22 | 26 | ||
| 10 |  Ypiranga RS | 7 | 4 | 8 | 17 : 21 | 25 | ||
| 11 |  Maringa FC | 5 | 10 | 4 | 26 : 24 | 25 | ||
| 12 |  Ituano | 6 | 6 | 7 | 19 : 24 | 24 | ||
| 13 |  Botafogo PB | 6 | 5 | 8 | 22 : 21 | 23 | ||
| 14 |  Figueirense | 5 | 8 | 6 | 21 : 18 | 23 | ||
| 15 |  Anapolis FC | 5 | 8 | 6 | 16 : 19 | 23 | ||
| 16 |  Itabaiana | 6 | 4 | 9 | 16 : 20 | 22 | ||
| 17 |  CSA | 5 | 7 | 7 | 21 : 23 | 22 | ||
| 18 |  ABC | 2 | 12 | 5 | 20 : 25 | 18 | ||
| 19 |  Retro FC Brasil | 3 | 5 | 11 | 7 : 22 | 14 | ||
| 20 |  Tombense MG | 2 | 8 | 9 | 14 : 23 | 14 | 
| Playoffs | |
| Promotion | |
| Main round | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Ponte Preta | 2 | 1 | 0 | 4 : 1 | 7 | ||
| 2 |  Brusque | 2 | 0 | 1 | 5 : 4 | 6 | ||
| 3 |  Guarani | 1 | 1 | 1 | 2 : 2 | 4 | ||
| 4 |  Nautico | 1 | 0 | 2 | 2 : 4 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Sao Bernardo SP | 1 | 1 | 1 | 3 : 3 | 4 | ||
| 2 |  Londrina | 0 | 3 | 0 | 2 : 2 | 3 | ||
| 3 |  Caxias RS | 0 | 2 | 1 | 1 : 2 | 2 | ||
| 4 |  Floresta EC | 0 | 2 | 1 | 0 : 1 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Caxias RS | 8 | 0 | 1 | 15 : 6 | 24 | ||
| 2 |  Nautico | 6 | 3 | 1 | 13 : 2 | 21 | ||
| 3 |  Floresta EC | 6 | 2 | 1 | 10 : 5 | 20 | ||
| 4 |  Ponte Preta | 6 | 2 | 2 | 10 : 7 | 20 | ||
| 5 |  AD Confianca | 6 | 1 | 2 | 15 : 9 | 19 | ||
| 6 |  Itabaiana | 5 | 3 | 1 | 12 : 7 | 18 | ||
| 7 |  Botafogo PB | 5 | 2 | 3 | 14 : 10 | 17 | ||
| 8 |  Guarani | 5 | 2 | 3 | 10 : 8 | 17 | ||
| 9 |  Ypiranga RS | 5 | 2 | 3 | 9 : 11 | 17 | ||
| 10 |  Londrina | 4 | 5 | 1 | 15 : 10 | 17 | ||
| 11 |  Anapolis FC | 4 | 4 | 1 | 8 : 3 | 16 | ||
| 12 |  CSA | 4 | 4 | 2 | 16 : 13 | 16 | ||
| 13 |  Sao Bernardo SP | 4 | 4 | 2 | 12 : 9 | 16 | ||
| 14 |  Maringa FC | 4 | 3 | 2 | 11 : 8 | 15 | ||
| 15 |  Ituano | 4 | 3 | 3 | 10 : 9 | 15 | ||
| 16 |  Brusque | 4 | 2 | 4 | 7 : 7 | 14 | ||
| 17 |  Figueirense | 3 | 4 | 2 | 10 : 8 | 13 | ||
| 18 |  Tombense MG | 2 | 5 | 2 | 10 : 10 | 11 | ||
| 19 |  Retro FC Brasil | 2 | 4 | 3 | 4 : 9 | 10 | ||
| 20 |  ABC | 0 | 5 | 4 | 12 : 18 | 5 | 
| Playoffs | |
| Promotion | |
| Main round | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Ponte Preta | 2 | 0 | 1 | 3 : 2 | 6 | ||
| 2 |  Nautico | 1 | 2 | 0 | 3 : 2 | 5 | ||
| 3 |  Guarani | 1 | 0 | 2 | 4 : 5 | 3 | ||
| 4 |  Brusque | 0 | 0 | 3 | 1 : 4 | 0 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Londrina | 2 | 1 | 0 | 4 : 2 | 7 | ||
| 2 |  Floresta EC | 1 | 2 | 0 | 2 : 1 | 5 | ||
| 3 |  Sao Bernardo SP | 0 | 3 | 0 | 1 : 1 | 3 | ||
| 4 |  Caxias RS | 0 | 2 | 1 | 1 : 2 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Ponte Preta | 5 | 1 | 3 | 10 : 9 | 16 | ||
| 2 |  Nautico | 4 | 3 | 2 | 12 : 5 | 15 | ||
| 3 |  Brusque | 4 | 2 | 3 | 13 : 10 | 14 | ||
| 4 |  Sao Bernardo SP | 4 | 2 | 3 | 7 : 6 | 14 | ||
| 5 |  Londrina | 4 | 1 | 4 | 12 : 9 | 13 | ||
| 6 |  Caxias RS | 4 | 1 | 5 | 11 : 15 | 13 | ||
| 7 |  ABC | 2 | 7 | 1 | 8 : 7 | 13 | ||
| 8 |  Figueirense | 2 | 4 | 4 | 11 : 10 | 10 | ||
| 9 |  Guarani | 2 | 4 | 3 | 10 : 12 | 10 | ||
| 10 |  Maringa FC | 1 | 7 | 2 | 15 : 16 | 10 | ||
| 11 |  Ituano | 2 | 3 | 4 | 9 : 15 | 9 | ||
| 12 |  Ypiranga RS | 2 | 2 | 5 | 8 : 10 | 8 | ||
| 13 |  Floresta EC | 1 | 4 | 5 | 5 : 10 | 7 | ||
| 14 |  AD Confianca | 1 | 4 | 5 | 6 : 13 | 7 | ||
| 15 |  Anapolis FC | 1 | 4 | 5 | 8 : 16 | 7 | ||
| 16 |  Botafogo PB | 1 | 3 | 5 | 8 : 11 | 6 | ||
| 17 |  CSA | 1 | 3 | 5 | 5 : 10 | 6 | ||
| 18 |  Itabaiana | 1 | 1 | 8 | 4 : 13 | 4 | ||
| 19 |  Retro FC Brasil | 1 | 1 | 8 | 3 : 13 | 4 | ||
| 20 |  Tombense MG | 0 | 3 | 7 | 4 : 13 | 3 | 
| Playoffs | |
| Promotion | |
| Main round | |
| Relegation |