CAR Panthers 27-22 NO Saints 2015-07-29 07:00

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 4 0 1 106 : 98 0.800 1-1 3-0 0-1 4-0 3-0 1
  2 SEA Seahawks 4 0 2 166 : 117 0.667 1-2 3-0 2-0 2-2 1-1 1
  3 LA Rams 4 0 2 140 : 110 0.667 2-1 2-1 4-0 0-2 0-1 1
  4 ARZ Cardinals 2 0 4 130 : 127 0.333 1-2 1-2 0-2 2-2 0-2 -4

NFL 25/26, NFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 4 0 1 135 : 132 0.800 1-1 3-0 2-0 2-1 1-0 1
  2 CAR Panthers 3 0 3 132 : 146 0.500 3-0 0-3 1-2 2-1 1-0 2
  3 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  4 NO Saints 1 0 5 111 : 160 0.167 1-3 0-2 0-2 1-3 0-0 -1

NFL 25/26, NFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 DET Lions 4 0 1 174 : 112 0.800 2-0 2-1 3-0 1-1 1-1 4
  2 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  3 MIN Vikings 3 0 2 123 : 97 0.600 1-1 2-1 2-1 1-1 1-0 1
  4 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2

NFL 25/26, NFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 4 0 2 142 : 143 0.667 2-1 2-1 1-1 3-1 1-1 -2
  2 WAS Commanders 3 0 2 134 : 101 0.600 2-0 1-2 2-0 1-2 1-0 1
  3 DAL Cowboys 2 1 3 178 : 184 0.417 1-0 1-3 1-0 1-3 1-1 -1
  4 NY Giants 2 0 4 121 : 144 0.333 2-1 0-3 1-1 1-3 1-2 1

NFL 25/26, NFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 4 0 1 106 : 98 0.800 1-1 3-0 0-1 4-0 3-0 1
  2 TB Buccaneers 4 0 1 135 : 132 0.800 1-1 3-0 2-0 2-1 1-0 1
  3 DET Lions 4 0 1 174 : 112 0.800 2-0 2-1 3-0 1-1 1-1 4
  4 PHI Eagles 4 0 2 142 : 143 0.667 2-1 2-1 1-1 3-1 1-1 -2
  5 SEA Seahawks 4 0 2 166 : 117 0.667 1-2 3-0 2-0 2-2 1-1 1
  6 LA Rams 4 0 2 140 : 110 0.667 2-1 2-1 4-0 0-2 0-1 1
  7 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  8 WAS Commanders 3 0 2 134 : 101 0.600 2-0 1-2 2-0 1-2 1-0 1
  9 MIN Vikings 3 0 2 123 : 97 0.600 1-1 2-1 2-1 1-1 1-0 1
  10 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  11 CAR Panthers 3 0 3 132 : 146 0.500 3-0 0-3 1-2 2-1 1-0 2
  12 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2
  13 DAL Cowboys 2 1 3 178 : 184 0.417 1-0 1-3 1-0 1-3 1-1 -1
  14 NY Giants 2 0 4 121 : 144 0.333 2-1 0-3 1-1 1-3 1-2 1
  15 ARZ Cardinals 2 0 4 130 : 127 0.333 1-2 1-2 0-2 2-2 0-2 -4
  16 NO Saints 1 0 5 111 : 160 0.167 1-3 0-2 0-2 1-3 0-0 -1

NFL 25/26, AFC West

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 4 0 2 127 : 125 0.667 2-1 2-1 4-0 0-2 3-0 1
  2 DEN Broncos 4 0 2 130 : 95 0.667 2-0 2-2 3-2 1-0 0-1 3
  3 KC Chiefs 2 0 3 125 : 107 0.400 1-1 1-2 1-2 1-1 0-1 -1
  4 LV Raiders 1 0 4 83 : 139 0.200 0-2 1-2 1-2 0-2 0-1 -4

NFL 25/26, AFC South

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 5 0 1 194 : 116 0.833 4-0 1-1 4-0 1-1 1-0 2
  2 JAX Jaguars 4 0 2 139 : 120 0.667 3-1 1-1 2-1 2-1 1-0 -1
  3 HOU Texans 2 0 3 108 : 61 0.400 1-1 1-2 2-1 0-2 1-1 2
  4 TEN Titans 1 0 4 73 : 141 0.200 0-2 1-2 0-3 1-1 0-2 1

NFL 25/26, AFC North

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 PIT Steelers 4 0 1 119 : 107 0.800 2-1 2-0 3-0 1-1 1-0 3
  2 CIN Bengals 2 0 3 85 : 156 0.400 1-1 1-2 2-1 0-2 1-0 -3
  3 BAL Ravens 1 0 5 144 : 194 0.167 1-3 0-2 1-3 0-2 1-0 -4
  4 CLE Browns 1 0 5 82 : 146 0.167 1-2 0-3 0-3 1-2 0-3 -3

NFL 25/26, AFC East

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 4 0 1 153 : 113 0.800 3-1 1-0 3-1 1-0 2-1 -1
  2 NE Patriots 4 0 2 150 : 120 0.667 1-2 3-0 2-2 2-0 2-0 3
  3 MIA Dolphins 1 0 5 134 : 174 0.167 1-2 0-3 1-4 0-1 1-2 -2
  4 NY Jets 0 0 6 123 : 170 0.000 0-4 0-2 0-4 0-2 0-2 -6

NFL 25/26, AFC

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 5 0 1 194 : 116 0.833 4-0 1-1 4-0 1-1 1-0 2
  2 PIT Steelers 4 0 1 119 : 107 0.800 2-1 2-0 3-0 1-1 1-0 3
  3 BUF Bills 4 0 1 153 : 113 0.800 3-1 1-0 3-1 1-0 2-1 -1
  4 LA Chargers 4 0 2 127 : 125 0.667 2-1 2-1 4-0 0-2 3-0 1
  5 JAX Jaguars 4 0 2 139 : 120 0.667 3-1 1-1 2-1 2-1 1-0 -1
  6 NE Patriots 4 0 2 150 : 120 0.667 1-2 3-0 2-2 2-0 2-0 3
  7 DEN Broncos 4 0 2 130 : 95 0.667 2-0 2-2 3-2 1-0 0-1 3
  8 CIN Bengals 2 0 3 85 : 156 0.400 1-1 1-2 2-1 0-2 1-0 -3
  9 KC Chiefs 2 0 3 125 : 107 0.400 1-1 1-2 1-2 1-1 0-1 -1
  10 HOU Texans 2 0 3 108 : 61 0.400 1-1 1-2 2-1 0-2 1-1 2
  11 LV Raiders 1 0 4 83 : 139 0.200 0-2 1-2 1-2 0-2 0-1 -4
  12 TEN Titans 1 0 4 73 : 141 0.200 0-2 1-2 0-3 1-1 0-2 1
  13 CLE Browns 1 0 5 82 : 146 0.167 1-2 0-3 0-3 1-2 0-3 -3
  14 BAL Ravens 1 0 5 144 : 194 0.167 1-3 0-2 1-3 0-2 1-0 -4
  15 MIA Dolphins 1 0 5 134 : 174 0.167 1-2 0-3 1-4 0-1 1-2 -2
  16 NY Jets 0 0 6 123 : 170 0.000 0-4 0-2 0-4 0-2 0-2 -6

NFL 25/26

  PO Team W D L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 5 0 1 194 : 116 0.833 4-0 1-1 4-0 1-1 1-0 2
  2 SF 49ers 4 0 1 106 : 98 0.800 1-1 3-0 0-1 4-0 3-0 1
  3 TB Buccaneers 4 0 1 135 : 132 0.800 1-1 3-0 2-0 2-1 1-0 1
  4 PIT Steelers 4 0 1 119 : 107 0.800 2-1 2-0 3-0 1-1 1-0 3
  5 DET Lions 4 0 1 174 : 112 0.800 2-0 2-1 3-0 1-1 1-1 4
  6 BUF Bills 4 0 1 153 : 113 0.800 3-1 1-0 3-1 1-0 2-1 -1
  7 PHI Eagles 4 0 2 142 : 143 0.667 2-1 2-1 1-1 3-1 1-1 -2
  8 JAX Jaguars 4 0 2 139 : 120 0.667 3-1 1-1 2-1 2-1 1-0 -1
  9 SEA Seahawks 4 0 2 166 : 117 0.667 1-2 3-0 2-0 2-2 1-1 1
  10 LA Rams 4 0 2 140 : 110 0.667 2-1 2-1 4-0 0-2 0-1 1
  11 NE Patriots 4 0 2 150 : 120 0.667 1-2 3-0 2-2 2-0 2-0 3
  12 LA Chargers 4 0 2 127 : 125 0.667 2-1 2-1 4-0 0-2 3-0 1
  13 DEN Broncos 4 0 2 130 : 95 0.667 2-0 2-2 3-2 1-0 0-1 3
  14 GB Packers 2 1 1 104 : 84 0.625 2-0 0-1 0-1 2-0 1-0 0
  15 WAS Commanders 3 0 2 134 : 101 0.600 2-0 1-2 2-0 1-2 1-0 1
  16 MIN Vikings 3 0 2 123 : 97 0.600 1-1 2-1 2-1 1-1 1-0 1
  17 ATL Falcons 2 0 2 76 : 86 0.500 1-1 1-1 0-0 2-2 0-2 1
  18 CAR Panthers 3 0 3 132 : 146 0.500 3-0 0-3 1-2 2-1 1-0 2
  19 CHI Bears 2 0 2 101 : 117 0.500 1-1 1-1 1-0 1-2 0-2 2
  20 DAL Cowboys 2 1 3 178 : 184 0.417 1-0 1-3 1-0 1-3 1-1 -1
  21 CIN Bengals 2 0 3 85 : 156 0.400 1-1 1-2 2-1 0-2 1-0 -3
  22 KC Chiefs 2 0 3 125 : 107 0.400 1-1 1-2 1-2 1-1 0-1 -1
  23 HOU Texans 2 0 3 108 : 61 0.400 1-1 1-2 2-1 0-2 1-1 2
  24 ARZ Cardinals 2 0 4 130 : 127 0.333 1-2 1-2 0-2 2-2 0-2 -4
  25 NY Giants 2 0 4 121 : 144 0.333 2-1 0-3 1-1 1-3 1-2 1
  26 LV Raiders 1 0 4 83 : 139 0.200 0-2 1-2 1-2 0-2 0-1 -4
  27 TEN Titans 1 0 4 73 : 141 0.200 0-2 1-2 0-3 1-1 0-2 1
  28 CLE Browns 1 0 5 82 : 146 0.167 1-2 0-3 0-3 1-2 0-3 -3
  29 NO Saints 1 0 5 111 : 160 0.167 1-3 0-2 0-2 1-3 0-0 -1
  30 BAL Ravens 1 0 5 144 : 194 0.167 1-3 0-2 1-3 0-2 1-0 -4
  31 MIA Dolphins 1 0 5 134 : 174 0.167 1-2 0-3 1-4 0-1 1-2 -2
  32 NY Jets 0 0 6 123 : 170 0.000 0-4 0-2 0-4 0-2 0-2 -6
Playoffs