10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 16 1 1423 : 1189 32 0.941
  2 Ehime Orange Vikings 13 4 1385 : 1252 26 0.765
  3 Rising Zephyr Fukuoka 9 7 1150 : 1174 18 0.563
  4 Kagoshima Rebnise 8 8 1316 : 1320 16 0.500
  5 Bambitious Nara 6 10 1164 : 1263 12 0.375
  6 Kumamoto Volters 5 11 1198 : 1217 10 0.313
  7 Veltex Shizuoka 3 13 1078 : 1266 6 0.188

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 15 1 1367 : 1182 30 0.938
  2 Fukui Blowwinds 9 7 1368 : 1278 18 0.563
  3 Shinshu Brave Warriors 9 7 1256 : 1156 18 0.563
  4 Yokohama Excellence 8 8 1298 : 1295 16 0.500
  5 Iwate Big Bulls 6 10 1092 : 1171 12 0.375
  6 Yamagata Wyverns 3 13 1205 : 1346 6 0.188
  7 Aomori Wat's 3 13 1124 : 1315 6 0.188
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 8 0 689 : 569 16 1.000
  2 Ehime Orange Vikings 6 2 637 : 550 12 0.750
  3 Kagoshima Rebnise 5 3 649 : 631 10 0.625
  4 Bambitious Nara 5 5 755 : 759 10 0.500
  5 Rising Zephyr Fukuoka 4 5 640 : 685 8 0.444
  6 Kumamoto Volters 2 5 512 : 527 4 0.286
  7 Veltex Shizuoka 2 7 627 : 718 4 0.222

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 8 1 783 : 665 16 0.889
  2 Shinshu Brave Warriors 6 2 707 : 584 12 0.750
  3 Fukui Blowwinds 5 3 654 : 611 10 0.625
  4 Iwate Big Bulls 4 3 497 : 484 8 0.571
  5 Yokohama Excellence 3 4 562 : 568 6 0.429
  6 Yamagata Wyverns 2 5 544 : 591 4 0.286
  7 Aomori Wat's 2 6 576 : 650 4 0.250
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 8 1 734 : 620 16 0.889
  2 Ehime Orange Vikings 7 2 748 : 702 14 0.778
  3 Rising Zephyr Fukuoka 5 2 510 : 489 10 0.714
  4 Kagoshima Rebnise 3 5 667 : 689 6 0.375
  5 Kumamoto Volters 3 6 686 : 690 6 0.333
  6 Bambitious Nara 1 5 409 : 504 2 0.167
  7 Veltex Shizuoka 1 6 451 : 548 2 0.143

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Fukushima Fire Bonds 7 0 584 : 517 14 1.000
  2 Yokohama Excellence 5 4 736 : 727 10 0.556
  3 Fukui Blowwinds 4 4 714 : 667 8 0.500
  4 Shinshu Brave Warriors 3 5 549 : 572 6 0.375
  5 Iwate Big Bulls 2 7 595 : 687 4 0.222
  6 Aomori Wat's 1 7 548 : 665 2 0.125
  7 Yamagata Wyverns 1 8 661 : 755 2 0.111
Playoffs