London 3-2 Windsor 2017-03-03 21:00

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 38 18 207 : 146 82
  2 Windsor 36 20 214 : 145 79
  3 Flint 37 19 218 : 161 79
  4 Sault Ste Marie 34 22 220 : 168 74
  5 London 32 24 194 : 170 69
  6 Guelph 24 30 183 : 213 52
  7 Saginaw 21 35 183 : 233 49
  8 Owen Sound 20 36 198 : 237 47
  9 Sarnia 17 40 169 : 242 41
  10 Erie 17 38 144 : 220 39

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 36 20 214 : 145 79
  2 Flint 37 19 218 : 161 79
  3 Sault Ste Marie 34 22 220 : 168 74
  4 Saginaw 21 35 183 : 233 49
  5 Sarnia 17 40 169 : 242 41

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 38 18 207 : 146 82
  2 London 32 24 194 : 170 69
  3 Guelph 24 30 183 : 213 52
  4 Owen Sound 20 36 198 : 237 47
  5 Erie 17 38 144 : 220 39

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 39 16 240 : 148 86
  2 Ottawa 67s 41 16 218 : 139 85
  3 Barrie 39 17 204 : 155 84
  4 Peterborough 33 24 197 : 198 69
  5 North Bay 30 26 188 : 183 63
  6 Niagara 26 29 171 : 203 57
  7 Kingston 25 30 168 : 172 54
  8 Sudbury 21 33 168 : 206 46
  9 Brampton 15 39 135 : 192 39
  10 Oshawa 14 41 137 : 216 31

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 39 16 240 : 148 86
  2 Ottawa 67s 41 16 218 : 139 85
  3 Peterborough 32 24 193 : 195 67
  4 Kingston 25 30 168 : 172 54
  5 Oshawa 14 41 137 : 216 31

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 39 17 204 : 155 84
  2 North Bay 30 26 188 : 183 63
  3 Niagara 26 29 171 : 203 57
  4 Sudbury 22 33 172 : 209 46
  5 Brampton 15 39 135 : 192 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 39 16 240 : 148 86
  2 Barrie 39 17 204 : 155 84
  3 Kitchener 38 18 207 : 146 82
  4 Ottawa 67s 39 16 211 : 135 81
  5 Windsor 36 20 214 : 145 79
  6 Flint 37 19 218 : 161 79
  7 Sault Ste Marie 34 22 220 : 168 74
  8 London 32 24 194 : 170 69
  9 Peterborough 32 24 193 : 195 67
  10 North Bay 30 26 188 : 183 63
  11 Niagara 26 29 171 : 203 57
  12 Kingston 25 30 168 : 172 54
  13 Guelph 24 30 183 : 213 52
  14 Saginaw 21 35 183 : 233 49
  15 Owen Sound 20 36 198 : 237 47
  16 Sudbury 22 33 172 : 209 46
  17 Sarnia 17 40 169 : 242 41
  18 Brampton 15 39 135 : 192 39
  19 Erie 17 38 144 : 220 39
  20 Oshawa 14 41 137 : 216 31
Playoffs