Stadium: Estadio Ciudad de Pelileo Round: 9
Chacaritas SC
![]() |
Dumitru/Tinelli | |
3 | Goals | 2 |
4 | Corners | 6 |
4 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
67 | Ball Safe | 88 |
0 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€725,000 | Total market value | €400,000 |
€21,000 | Avg. market value | €15,000 |
24.0 | Avg. Age | 27.0 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 4 |
Chacaritas SC
![]() |
Dumitru/Tinelli | |
3 | Goals | 0 |
4 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
3 | 3 |
0 | 2 |