Uganda
![]() |
![]() |
|
10 | 3 Pts | 9 |
14 | 2 Pts | 12 |
5 | Ft | 7 |
3 | Time Outs#T.O | 2 |
12 | Fouls | 17 |
Ft % | ||
29 | Successful Attempts | 29 |
16 | Max Points in a Row | 10 |
11 | Biggest lead | 5 |
6 | Lead changes | 6 |
31:26 | Time spent in lead | 07:36 |
Possession % |
Uganda
![]() |
![]() |
|
5 | 3 Pts | 4 |
5 | 2 Pts | 5 |
3 | Ft | 2 |
4 | Time Outs#T.O | 3 |
4 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 6 | 28 | 22 | 13 | 63 |
12 | 12 | 24 | 23 | 13 | 60 |