Melbourne City
|
Athletic Club MG
|
|
| 1 | Goals | 0 |
| 9 | Corners | 6 |
| 6 | Corners (Half) | 3 |
| 4 | Yellow Card | 4 |
| 1 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 71 | Ball Safe | 71 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.28 | xG | 0.52 |
| 10 | Key Passes | 11 |
| Passing Accuracy | ||
| 15 | Crosses | 15 |
| Crossing Accuracy | ||
| 26.1 | Avg. Age | 25.0 |
| 3 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 6 | Foreigners | 0 |
| 85.000 | Club members | ? |
Melbourne City
|
Athletic Club MG
|
|
| 1 | Goals | 0 |
| 6 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.80 | 1.40 | 3.80 |
| Away | 0.40 | 1.20 | 0.20 | 1.20 | 5.60 |
| Total | 0.80 | 2.20 | 1.00 | 2.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.30 | 0.80 | 1.30 | 3.70 |
| Away | 0.70 | 1.70 | 0.40 | 1.30 | 5.60 |
| Total | 1.50 | 3.00 | 1.20 | 2.60 | 9.30 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |