Kettering
![]() |
![]() |
|
1 | Goals | 2 |
6 | Corners | 10 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Goal attempts | 2 |
0 | Saves | 1 |
0 | Fouls | 3 |
0 | Penalties | 0 |
23 | Ball Safe | 25 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.61 | xG | 2.06 |
10 | Key Passes | 18 |
Passing Accuracy | ||
14 | Crosses | 20 |
Crossing Accuracy | ||
€0 | Total market value | €5,000,000 |
€0 | Avg. market value | €167,000 |
28.2 | Avg. Age | 25.7 |
0 | National team players | 0 |
0 | Youth national team players | 1 |
4 | Foreigners | 6 |
Kettering
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.20 | 0.80 | 5.60 |
Away | 0.20 | 1.60 | 0.20 | 0.80 | 10.20 |
Total | 1.00 | 3.40 | 0.40 | 1.60 | 15.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.90 | 0.20 | 0.70 | 6.10 |
Away | 0.50 | 1.60 | 0.30 | 1.10 | 7.60 |
Total | 1.30 | 3.50 | 0.50 | 1.80 | 13.70 |
H | F | OT |
---|---|---|
1 | 1 | 1 |
0 | 1 | 2 |