Stadium: Sport Zentrum NO St. Polten Round: 22
UBC St Pölten
![]() |
![]() |
|
12 | 3 Pts | 6 |
19 | 2 Pts | 20 |
20 | Ft | 11 |
0 | Time Outs#T.O | 1 |
20 | Fouls | 22 |
Ft % | ||
51 | Successful Attempts | 37 |
12 | Max Points in a Row | 7 |
25 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:32 | Time spent in lead | 00:00 |
Possession % |
UBC St Pölten
![]() |
![]() |
|
3 | 3 Pts | 3 |
11 | 2 Pts | 9 |
5 | Ft | 5 |
3 | Time Outs#T.O | 3 |
7 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 14 | 36 | 28 | 30 | 94 |
8 | 24 | 32 | 22 | 15 | 69 |