| Young-Hoon Jeong |
Brighton U21
|
|
| 0 | Goals | 3 |
| 6 | Corners | 6 |
| 3 | Corners (Half) | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.65 | xG | 1.73 |
| 6 | Key Passes | 6 |
| Passing Accuracy | ||
| 11 | Crosses | 10 |
| Crossing Accuracy | ||
| €4,200,000 | Total market value | €3,800,000 |
| €168,000 | Avg. market value | €141,000 |
| 25.6 | Avg. Age | 19.4 |
| 2 | National team players | 0 |
| 2 | Youth national team players | 13 |
| 9 | Foreigners | 9 |
| Young-Hoon Jeong |
Brighton U21
|
|
| 0 | Goals | 0 |
| 3 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.20 | 0.60 | 1.40 | 3.40 |
| Away | 0.20 | 1.20 | 1.40 | 2.40 | 7.40 |
| Total | 0.80 | 3.40 | 2.00 | 3.80 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 0.60 | 1.20 | 3.70 |
| Away | 0.60 | 1.50 | 0.90 | 1.90 | 6.40 |
| Total | 1.10 | 3.00 | 1.50 | 3.10 | 10.10 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 3 |