Aberdeen
|
Penn St | |
| 1 | Goals | 2 |
| 9 | Corners | 4 |
| 5 | Corners (Half) | 3 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 72 | Ball Safe | 59 |
| 2 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.56 | xG | 0.88 |
| 13 | Key Passes | 8 |
| Passing Accuracy | ||
| 35 | Crosses | 12 |
| Crossing Accuracy | ||
| €18,050,000 | Total market value | €7,180,000 |
| €752,000 | Avg. market value | €247,000 |
| 26.0 | Avg. Age | 25.9 |
| 6 | National team players | 2 |
| 2 | Youth national team players | 3 |
| 17 | Foreigners | 18 |
Aberdeen
|
Penn St | |
| 1 | Goals | 1 |
| 5 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 3.40 | 0.40 | 0.60 | 8.60 |
| Away | 1.00 | 1.60 | 0.20 | 0.60 | 7.40 |
| Total | 1.80 | 5.00 | 0.60 | 1.20 | 16.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 3.50 | 0.30 | 0.60 | 6.90 |
| Away | 1.20 | 2.50 | 0.20 | 0.60 | 6.10 |
| Total | 2.50 | 6.00 | 0.50 | 1.20 | 13.00 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |