Ullern
|
KOI | |
| Kills | ||
| 87 | Headshots | 73 |
| Deaths | ||
| 37 | Assists | 30 |
| Name (Ullern) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Artem Moroz | 31 (1.55) | 13 (41.94%) | 20 | 2 |
| Andrey Kuharskiy | 31 (1.15) | 21 (67.74%) | 27 | 10 |
| Mykhailo Lymar | 28 (1.04) | 16 (57.14%) | 27 | 10 |
| Dmytro Tsvir | 28 (0.93) | 19 (67.86%) | 30 | 9 |
| cptkurtka023 | 27 (0.90) | 18 (66.67%) | 30 | 6 |
| Name (KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 32 (1.28) | 22 (68.75%) | 25 | 6 |
| Renato Goncalves | 30 (1.20) | 12 (40.00%) | 25 | 5 |
| Paulo Tiago Alves Moura | 26 (0.81) | 13 (50.00%) | 32 | 5 |
| David Granada Bermudo | 23 (0.72) | 15 (65.22%) | 32 | 2 |
| Marian Adam | 20 (0.61) | 11 (55.00%) | 33 | 12 |
Ullern
|
KOI | |
| Kills | ||
| 46 | Headshots | 33 |
| Deaths | ||
| 19 | Assists | 14 |
| Name (Ullern) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Artem Moroz | 13 (1.44) | 5 (38.46%) | 9 | 1 |
| Andrey Kuharskiy | 18 (1.50) | 13 (72.22%) | 12 | 5 |
| Mykhailo Lymar | 11 (0.85) | 7 (63.64%) | 13 | 6 |
| Dmytro Tsvir | 16 (1.14) | 13 (81.25%) | 14 | 3 |
| cptkurtka023 | 12 (0.80) | 8 (66.67%) | 15 | 4 |
| Name (KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 15 (1.36) | 11 (73.33%) | 11 | 3 |
| Renato Goncalves | 12 (1.20) | 5 (41.67%) | 10 | 1 |
| Paulo Tiago Alves Moura | 10 (0.62) | 5 (50.00%) | 16 | 3 |
| David Granada Bermudo | 12 (0.71) | 7 (58.33%) | 17 | 0 |
| Marian Adam | 13 (0.76) | 5 (38.46%) | 17 | 7 |
Ullern
|
KOI | |
| Kills | ||
| 41 | Headshots | 40 |
| Deaths | ||
| 18 | Assists | 16 |
| Name (Ullern) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Artem Moroz | 18 (1.64) | 8 (44.44%) | 11 | 1 |
| Andrey Kuharskiy | 13 (0.87) | 8 (61.54%) | 15 | 5 |
| Mykhailo Lymar | 17 (1.21) | 9 (52.94%) | 14 | 4 |
| Dmytro Tsvir | 12 (0.75) | 6 (50.00%) | 16 | 6 |
| cptkurtka023 | 15 (1.00) | 10 (66.67%) | 15 | 2 |
| Name (KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 17 (1.21) | 11 (64.71%) | 14 | 3 |
| Renato Goncalves | 18 (1.20) | 7 (38.89%) | 15 | 4 |
| Paulo Tiago Alves Moura | 16 (1.00) | 8 (50.00%) | 16 | 2 |
| David Granada Bermudo | 11 (0.73) | 8 (72.73%) | 15 | 2 |
| Marian Adam | 7 (0.44) | 6 (85.71%) | 16 | 5 |
| 1 | 2 | T |
|---|---|---|
| 13 | 13 | 2 |
| 10 | 9 | 0 |