| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 6 |
| Carreno-Busta/Fyrstenberg | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11 | 7 |
| WAS Nationals | Carreno-Busta/Fyrstenberg |
| Lineup | |
|---|---|
| 32 - SP - Trevor Williams | Alex Wood - SP - 57 |
| 30 - Center-Forward - Jacob Young | Abraham Toro - 1B - 31 |
| 5 - SS - CJ Abrams | Zack Gelof - 2B - 20 |
| 45 - 1B - Joey Meneses | JJ Bleday - Center-Forward - 33 |
| 6 - LF - Jesse Winker | Seth Brown - LF - 15 |
| 28 - Center-Forward - Lane Thomas | J.D. Davis - 3B - 5 |
| 24 - 1B - Joey Gallo | Lawrence Butler - RF - 4 |
| 14 - 2B - Ildemaro Vargas | Shea Langeliers - Center - 23 |
| 15 - Center - Riley Adams | Ryan Noda - 1B - 2 |
| 38 - 3B - Trey Lipscomb | Darell Hernaiz - 3B - 2 |
| Substitutes | |
| 58 - RP - Derek Law | Ross Stripling - SP - 36 |
| 46 - SP - Patrick Corbin | Lucas Erceg - RP - 70 |
| 51 - RP - Jordan Weems | T.J. McFarland - RP - 48 |
| 41 - RP - Matt Barnes | Nick Allen - SS - 10 |
| 61 - RP - Robert Garcia | Mason Miller - RP - 19 |
| 73 - RP - Hunter Harvey | Austin Adams - RP - 29 |
| 8 - LF - Eddie Rosario | Dany Jimenez - RP - 56 |
| 44 - RP - Dylan Floro | Paul Blackburn - SP - 58 |
| 21 - RP - Tanner Rainey | JP Sears - SP - 38 |
| 26 - SS - Nasim Nunez | Kyle McCann - Center - 52 |
| 20 - Center - Keibert Ruiz | Kyle Muller - RP - |
| 1 - SP - MacKenzie Gore | Mitch Spence - RP - |
| 27 - SP - Jake Irvin | Joe Boyle - SP - |
| 67 - RP - Kyle Finnegan | Michael Kelly - RP - |
| 54 - RP - Amos Willingham | Tyler Nevin - 3B - |
| 2 - 2B - Luis Garcia | Maxwell Schuemann - 3B - |