Stadium: Toyota Stadium
Referee: Jonathan Weiner Home Manager: Nico Estevez Away Manager: Vanni Sartini
Sl. Praha
|
Vancouver Whitecaps
|
|
| 1 | Goals | 3 |
| 3 | Corners | 2 |
| 0 | Corners (Half) | 0 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 5 |
| 11 | Goal attempts | 4 |
| 0 | Saves | 3 |
| 1 | Shots blocked | 2 |
| 12 | Fouls | 11 |
| 0 | Penalties | 0 |
| 87 | Ball Safe | 92 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.01 | xG | 1.14 |
| 10 | Key Passes | 6 |
| Passing Accuracy | ||
| 21 | Crosses | 13 |
| Crossing Accuracy | ||
| €49,050,000 | Total market value | €36,800,000 |
| €1,530,000 | Avg. market value | €1,530,000 |
| 24.7 | Avg. Age | 26.4 |
| 6 | National team players | 7 |
| 3 | Youth national team players | 1 |
| 12 | Foreigners | 17 |
Sl. Praha
|
Vancouver Whitecaps
|
|
| 1 | Goals | 3 |
| 0 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Sl. Praha | Vancouver Whitecaps |
| Lineup | |
|---|---|
| 3-4-2-1 | 3-4-3 |
| 1 - Guard - Maarten Paes | Yohei Takaoka - Guard - 1 |
| 25 - Defender - Sebastien Ibeagha | Mathias Laborda - Defender - 2 |
| 17 - Defender - Nkosi Tafari | Ranko Veselinovic - Defender - 4 |
| 29 - Defender - Sam Junqua | Tristan Blackmon - Defender - 33 |
| 22 - Midfielder - Ema Twumasi | Ryan Raposo - Midfielder - 7 |
| 8 - Midfielder - Sebastian Lletget | Pedro Vite - Midfielder - 45 |
| 6 - Midfielder - Patrickson Delgado | Andres Cubas - Midfielder - 20 |
| 11 - Forward - Dante Sealy | Alessandro Schopf - Midfielder - 8 |
| 10 - Forward - Jesus Ferreira | Ryan Gauld - Midfielder - 25 |
| 7 - Midfielder - Paul Arriola | Fafa Picault - Midfielder - 11 |
| 9 - Forward - Petar Musa | Brian White - Forward - 24 |
| Substitutes | |
| 77 - Midfielder - Bernard Kamungo | Bjorn Utvik - Defender - 15 |
| 3 - Defender - Omar Gonzalez | Javain Brown - Defender - 23 |
| 24 - Defender - Amet Korca | Sebastian Berhalter - Midfielder - 16 |
| 18 - Midfielder - Liam Fraser | Isaac Boehmer - Guard - 32 |
| 4 - Defender - Marco Farfan | Luis Martins - Defender - 14 |
| 16 - Forward - Tsiki Ntsabeleng | Damir Kreilach - Midfielder - 19 |
| 27 - Forward - Herbert Endeley | Ali Ahmed - Defender - 22 |
| 1 - Guard - Jimmy Maurer | Levonte Johnson - Forward - 28 |
| 31 - Forward - Eugene Ansah | Ralph Priso - Midfielder - 6 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.20 | 0.60 | 1.80 | 5.80 |
| Away | 0.40 | 0.80 | 0.20 | 1.40 | 4.00 |
| Total | 1.00 | 3.00 | 0.80 | 3.20 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.90 | 0.60 | 1.20 | 4.10 |
| Away | 0.40 | 0.80 | 0.50 | 1.70 | 4.60 |
| Total | 1.40 | 2.70 | 1.10 | 2.90 | 8.70 |
| H | F |
|---|---|
| 1 | 1 |
| 3 | 3 |