| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NRG | 64.6k | 6 | 4 | 3 | 1 | 0 |
| Troy | 66.4k | 6 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NRG | 53.7k | 9 | 1 | 1 | 1 | 0 |
| Troy | 63.6k | 20 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| NRG | 40.9k | 7 | 0 | 0 | 0 | 0 |
| Troy | 54.1k | 19 | 8 | 4 | 1 | 1 |
NRG
|
Troy
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 22 |
| Name (NRG) | Level | K/D/A | Minions |
|---|---|---|---|
| Cristian Palafox | 17 | 3/2/2 | 323 |
| Ian Victor Huang | 14 | 0/1/5 | 68 |
| Niship Doshi | 18 | 2/1/3 | 361 |
| Juan Arturo Garcia | 16 | 1/3/2 | 264 |
| Dong-geun Lee | 15 | 0/2/1 | 199 |
| Name (Troy) | Level | K/D/A | Minions |
| Bo-Han Wei | 16 | 1/1/6 | 157 |
| Guang Yu Wang | 17 | 3/0/3 | 408 |
| Seung Lok Kang | 18 | 4/3/2 | 280 |
| Qing Song Liu | 15 | 0/0/7 | 19 |
| Yuan-Hao Li | 18 | 1/2/4 | 300 |
NRG
|
Troy
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 52 |
| Name (NRG) | Level | K/D/A | Minions |
|---|---|---|---|
| Cristian Palafox | 16 | 2/3/5 | 242 |
| Ian Victor Huang | 15 | 2/5/4 | 264 |
| Niship Doshi | 17 | 2/3/3 | 288 |
| Juan Arturo Garcia | 15 | 2/3/4 | 177 |
| Dong-geun Lee | 13 | 1/6/5 | 30 |
| Name (Troy) | Level | K/D/A | Minions |
| Bo-Han Wei | 15 | 0/1/15 | 141 |
| Guang Yu Wang | 16 | 9/1/4 | 341 |
| Seung Lok Kang | 18 | 5/3/6 | 306 |
| Qing Song Liu | 14 | 2/0/17 | 18 |
| Yuan-Hao Li | 17 | 4/4/10 | 286 |
NRG
|
Troy
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 37 |
| Name (NRG) | Level | K/D/A | Minions |
|---|---|---|---|
| Cristian Palafox | 14 | 3/5/1 | 221 |
| Ian Victor Huang | 13 | 3/2/2 | 232 |
| Niship Doshi | 13 | 1/6/3 | 187 |
| Juan Arturo Garcia | 13 | 0/3/6 | 126 |
| Dong-geun Lee | 10 | 0/3/6 | 21 |
| Name (Troy) | Level | K/D/A | Minions |
| Bo-Han Wei | 13 | 2/2/11 | 123 |
| Guang Yu Wang | 15 | 3/1/5 | 252 |
| Seung Lok Kang | 17 | 3/2/5 | 278 |
| Qing Song Liu | 11 | 1/1/10 | 18 |
| Yuan-Hao Li | 16 | 10/2/6 | 232 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 6 | 9 | 7 | 0 |
| 9 | 20 | 19 | 3 |