AEK Athens
|
Movistar KOI | |
| Kills | ||
| 65 | Headshots | 38 |
| Deaths | ||
| 41 | Assists | 22 |
| Name (AEK Athens) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| ArtFr0st | 30 (2.73) | 10 (33.33%) | 11 | 5 |
| Leonid Vishnyakov | 30 (2.50) | 21 (70.00%) | 12 | 10 |
| Boris Vorobiev | 25 (1.92) | 12 (48.00%) | 13 | 5 |
| Danil Kryshkovets | 25 (1.39) | 12 (48.00%) | 18 | 9 |
| Myroslav Plakhotia | 30 (1.36) | 10 (33.33%) | 22 | 12 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Martinez | 17 (0.65) | 5 (29.41%) | 26 | 1 |
| Alejandro Fernandez-Quejo | 19 (0.63) | 12 (63.16%) | 30 | 4 |
| Alejandro Candela | 16 (0.53) | 10 (62.50%) | 30 | 8 |
| Marian Adam | 13 (0.50) | 5 (38.46%) | 26 | 5 |
| Paulo Tiago Alves Moura | 11 (0.39) | 6 (54.55%) | 28 | 4 |
AEK Athens
|
Movistar KOI | |
| Kills | ||
| 33 | Headshots | 25 |
| Deaths | ||
| 20 | Assists | 15 |
| Name (AEK Athens) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| ArtFr0st | 18 (3.00) | 7 (38.89%) | 6 | 4 |
| Leonid Vishnyakov | 14 (1.40) | 9 (64.29%) | 10 | 5 |
| Boris Vorobiev | 17 (2.12) | 7 (41.18%) | 8 | 1 |
| Danil Kryshkovets | 12 (0.86) | 4 (33.33%) | 14 | 5 |
| Myroslav Plakhotia | 14 (1.00) | 6 (42.86%) | 14 | 5 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Martinez | 11 (0.85) | 4 (36.36%) | 13 | 1 |
| Alejandro Fernandez-Quejo | 13 (0.76) | 9 (69.23%) | 17 | 3 |
| Alejandro Candela | 11 (0.65) | 5 (45.45%) | 17 | 6 |
| Marian Adam | 10 (0.77) | 3 (30.00%) | 13 | 3 |
| Paulo Tiago Alves Moura | 7 (0.47) | 4 (57.14%) | 15 | 2 |
AEK Athens
|
Movistar KOI | |
| Kills | ||
| 32 | Headshots | 13 |
| Deaths | ||
| 21 | Assists | 7 |
| Name (AEK Athens) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| ArtFr0st | 12 (2.40) | 3 (25.00%) | 5 | 1 |
| Leonid Vishnyakov | 16 (8.00) | 12 (75.00%) | 2 | 5 |
| Boris Vorobiev | 8 (1.60) | 5 (62.50%) | 5 | 4 |
| Danil Kryshkovets | 13 (3.25) | 8 (61.54%) | 4 | 4 |
| Myroslav Plakhotia | 16 (2.00) | 4 (25.00%) | 8 | 7 |
| Name (Movistar KOI) | Kills (K/D) | Headshots | Deaths | Assists |
| Martinez | 6 (0.46) | 1 (16.67%) | 13 | 0 |
| Alejandro Fernandez-Quejo | 6 (0.46) | 3 (50.00%) | 13 | 1 |
| Alejandro Candela | 5 (0.38) | 5 (100.00%) | 13 | 2 |
| Marian Adam | 3 (0.23) | 2 (66.67%) | 13 | 2 |
| Paulo Tiago Alves Moura | 4 (0.31) | 2 (50.00%) | 13 | 2 |
| 1 | 2 | T |
|---|---|---|
| 13 | 13 | 2 |
| 6 | 0 | 0 |