Telstar
|
FC Emmen
|
|
| 2 | Goals | 3 |
| 11 | Corners | 4 |
| 7 | Corners (Half) | 0 |
| 0 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.89 | xG | 2.22 |
| 16 | Key Passes | 11 |
| Passing Accuracy | ||
| 20 | Crosses | 9 |
| Crossing Accuracy | ||
| €4,580,000 | Total market value | €7,300,000 |
| €176,000 | Avg. market value | €281,000 |
| 24.5 | Avg. Age | 25.7 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 5 | Foreigners | 6 |
Telstar
|
FC Emmen
|
|
| 2 | Goals | 0 |
| 7 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.80 | 2.00 | 6.20 |
| Away | 0.80 | 1.00 | 0.40 | 1.60 | 5.20 |
| Total | 1.00 | 2.00 | 1.20 | 3.60 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.70 | 5.10 |
| Away | 0.60 | 0.90 | 0.50 | 1.20 | 4.50 |
| Total | 0.80 | 1.70 | 1.10 | 2.90 | 9.60 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 3 |