Stadium: Diego Armando Maradona Round: 4
Referee: Piero Maza Gomez Home Manager: Gabriel Milito Away Manager: Fernando Diniz
Argentinos Jrs
|
Fluminense
|
|
| 1 | Goals | 1 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 1 |
| 0 | Offsides | 6 |
| 11 | Goal attempts | 5 |
| 1 | Saves | 3 |
| 1 | Shots blocked | 3 |
| 18 | Fouls | 15 |
| 0 | Penalties | 0 |
| 70 | Ball Safe | 67 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.78 | xG | 0.32 |
| 10 | Key Passes | 5 |
| Passing Accuracy | ||
| 14 | Crosses | 4 |
| Crossing Accuracy | ||
| €32,150,000 | Total market value | €77,650,000 |
| €1,070,000 | Avg. market value | €2,430,000 |
| 26.6 | Avg. Age | 28.5 |
| 1 | National team players | 2 |
| 2 | Youth national team players | 2 |
| 5 | Foreigners | 5 |
| 18.210 | Club members | 42.320 |
Argentinos Jrs
|
Fluminense
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Argentinos Jrs | Fluminense |
| Lineup | |
|---|---|
| 3-4-2-1 | 4-2-3-1 |
| 25 - Guard - Alexis Martin | Fabio - Guard - 1 |
| 3 - Defender - Luciano Sanchez | Samuel Xavier - Defender - 2 |
| 29 - Defender - Marco Di Cesare | Nino - Defender - 33 |
| 6 - Defender - Lucas Villalba | Felipe Melo - Defender - 30 |
| 7 - Forward - Javier Cabrera | Marcelo - Defender - 12 |
| 5 - Midfielder - Federico Redondo | Vinicius Lima - Midfielder - 45 |
| 13 - Midfielder - Francisco Gonzalez Metilli | Keno - Forward - 11 |
| 27 - Defender - Mariano Bittolo | Andre - Midfielder - 7 |
| 17 - Midfielder - Franco Moyano | Ganso - Midfielder - 10 |
| 32 - Forward - Luciano Gondou | Jhon Arias - Forward - 21 |
| 9 - Forward - Gabriel Avalos | German Cano - Forward - 14 |
| Substitutes | |
| 20 - Guard - Federico Lanzillotta | Guga - Defender - 23 |
| 14 - Midfielder - Matias Vera | Leonardo Fernandez - Midfielder - 17 |
| 10 - Forward - Gaston Veron | David Braz - Defender - 44 |
| 16 - Forward - Rodrigo Cabral | Diogo Barbosa - Defender - 6 |
| 11 - Forward - Thiago Nuss | Matheus Martinelli - Midfielder - 8 |
| 5 - Midfielder - Juan Jose Cardozo | Marlon - Defender - 4 |
| 44 - Defender - Roman Daniel Riquelme | John Kennedy - Forward - 9 |
| 8 - Midfielder - Alan Rodriguez | Pedro Rangel - Guard - 22 |
| 6 - Defender - Roman Vega | Danielzinho - Midfielder - 20 |
| 30 - Defender - Pablo Minissale | Yony Gonzalez - Midfielder - 38 |
| 24 - Defender - Leonel Gonzalez | Thiago Santos - Midfielder - 29 |
| 15 - Midfielder - Leonardo Heredia | Lele - Forward - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.60 | 0.20 | 0.60 | 6.40 |
| Away | 0.40 | 0.40 | 0.40 | 1.40 | 5.80 |
| Total | 0.60 | 1.00 | 0.60 | 2.00 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.10 | 6.60 |
| Away | 0.50 | 1.20 | 0.40 | 0.90 | 5.90 |
| Total | 0.90 | 2.20 | 0.80 | 2.00 | 12.50 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 1 |