| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| MAMMOTH | 42.2k | 5 | 1 | 0 | 0 | 0 |
| Swansea | 55.9k | 23 | 11 | 4 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| MAMMOTH | 42.4k | 7 | 2 | 0 | 0 | 0 |
| Swansea | 53.6k | 22 | 11 | 4 | 1 | 2 |
MAMMOTH
|
Swansea
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 57 |
| Name (MAMMOTH) | Level | K/D/A | Minions |
|---|---|---|---|
| Yuncheng Wang | 14 | 1/2/4 | 278 |
| Jeung Da Woon | 13 | 1/5/2 | 197 |
| Sheng-Yu Wang | 10 | 1/4/4 | 41 |
| Romeo Tran | 13 | 1/6/1 | 169 |
| Paris Sitzoukis | 12 | 1/6/3 | 166 |
| Name (Swansea) | Level | K/D/A | Minions |
| Ronald Vo | 15 | 2/1/15 | 213 |
| Ryan Gregory Richardson | 12 | 2/1/15 | 36 |
| Shane Allen | 14 | 3/1/15 | 163 |
| Leo Romer | // | ||
| Brandon Alexander | 15 | 3/0/8 | 208 |
| Quin Korebrits | 14 | 13/2/4 | 231 |
MAMMOTH
|
Swansea
|
|
| Kills | ||
| Gold | ||
| 15 | Assists | 60 |
| Name (MAMMOTH) | Level | K/D/A | Minions |
|---|---|---|---|
| Yuncheng Wang | 13 | 2/2/1 | 225 |
| Jeung Da Woon | 14 | 3/0/3 | 222 |
| Sheng-Yu Wang | 10 | 1/4/5 | 34 |
| Romeo Tran | 13 | 1/7/2 | 193 |
| Paris Sitzoukis | 11 | 0/9/4 | 110 |
| Name (Swansea) | Level | K/D/A | Minions |
| Ronald Vo | 14 | 6/2/12 | 209 |
| Ryan Gregory Richardson | 12 | 0/2/19 | 32 |
| Shane Allen | // | ||
| Leo Romer | 13 | 5/2/10 | 135 |
| Brandon Alexander | 15 | 1/0/14 | 168 |
| Quin Korebrits | 14 | 10/1/5 | 239 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |