Stadium: Copper Box Arena Round: 1
Joshua Burkman
|
Leicester Riders
|
|
| 10 | 3 Pts | 5 |
| 19 | 2 Pts | 22 |
| 20 | Ft | 21 |
| 2 | Time Outs#T.O | 1 |
| 6 | Fouls | 6 |
| Ft % | ||
| 49 | Successful Attempts | 48 |
| 8 | Max Points in a Row | 8 |
| 16 | Biggest lead | 2 |
| 3 | Lead changes | 3 |
| 37:18 | Time spent in lead | 02:02 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 22 | 44 | 25 | 19 | 88 |
| 14 | 22 | 36 | 19 | 25 | 80 |