| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Cloud9 | 56.7k | 16 | 2 | 1 | 0 | 0 |
| Bilibili Gaming | 69.4k | 25 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Cloud9 | 50.5k | 10 | 3 | 2 | 0 | 0 |
| Bilibili Gaming | 59.6k | 12 | 7 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Cloud9 | 57.5k | 15 | 2 | 3 | 0 | 0 |
| Bilibili Gaming | 69.1k | 20 | 9 | 2 | 2 | 1 |
Cloud9
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 29 | Assists | 59 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Min-cheol | 15 | 7/4/4 | 293 |
| Jang Min-soo | 15 | 2/6/6 | 213 |
| Ibrahim Allami | 16 | 2/4/1 | 249 |
| Robert Huang | 14 | 5/5/6 | 181 |
| Jesper Svenningsen | 12 | 0/6/12 | 54 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 13 | 1/7/18 | 25 |
| Peng Li-Xun | 16 | 3/3/14 | 182 |
| Ze-Bin Chen | 18 | 6/0/11 | 279 |
| Zhao Jia-Hao | 17 | 9/4/8 | 330 |
| Qi Ceng | 18 | 6/2/8 | 285 |
Cloud9
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 26 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Min-cheol | 15 | 2/1/4 | 300 |
| Jang Min-soo | 14 | 1/2/5 | 179 |
| Ibrahim Allami | 16 | 2/3/3 | 224 |
| Robert Huang | 15 | 3/3/1 | 219 |
| Jesper Svenningsen | 11 | 2/3/6 | 44 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 12 | 2/1/6 | 24 |
| Peng Li-Xun | 15 | 1/2/4 | 213 |
| Ze-Bin Chen | 17 | 1/3/5 | 291 |
| Zhao Jia-Hao | 16 | 4/3/7 | 308 |
| Qi Ceng | 17 | 4/1/4 | 260 |
Cloud9
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 44 |
| Name (Cloud9) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Min-cheol | 15 | 6/3/3 | 314 |
| Jang Min-soo | 16 | 1/2/5 | 272 |
| Ibrahim Allami | 16 | 3/6/6 | 218 |
| Robert Huang | 15 | 5/4/9 | 194 |
| Jesper Svenningsen | 12 | 0/5/10 | 50 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 14 | 1/2/16 | 35 |
| Peng Li-Xun | 16 | 4/3/9 | 196 |
| Ze-Bin Chen | 18 | 5/5/1 | 283 |
| Zhao Jia-Hao | 18 | 8/2/9 | 347 |
| Qi Ceng | 18 | 2/3/9 | 298 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |