Stadium: Salle Gaston Medecin Round: 2
Steve Lennon
|
Le Mans
|
|
| 7 | 3 Pts | 8 |
| 18 | 2 Pts | 9 |
| 30 | Ft | 36 |
| 3 | Time Outs#T.O | 0 |
| 5 | Fouls | 5 |
| Ft % | ||
| 55 | Successful Attempts | 53 |
| 15 | Max Points in a Row | 9 |
| 10 | Biggest lead | 13 |
| 5 | Lead changes | 4 |
| 25:23 | Time spent in lead | 09:33 |
| Possession % |
Steve Lennon
|
Le Mans
|
|
| 3 | 3 Pts | 5 |
| 7 | 2 Pts | 6 |
| 22 | Ft | 19 |
| 3 | Time Outs#T.O | 3 |
| 11 | Fouls | 12 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 30 | 45 | 22 | 20 | 87 |
| 26 | 20 | 46 | 20 | 12 | 78 |