| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BK Opava II | +24.7k | 31 | 7 | 1 | 0 |
| Team Secret | -24.7k | 13 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BK Opava II | 0k | 46 | 8 | 2 | 4 |
| Team Secret | 0k | 18 | 2 | 0 | 0 |
BK Opava II
|
Team Secret
|
|
| Kills | ||
| Net Worth | ||
| 48 | Assists | 30 |
| Name (BK Opava II) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 13 | 5/6/17 | 19 | 17 | 4407 |
| Michael Vu | 21 | 13/0/5 | 312 | 31 | 21766 |
| Aydin Sarkohi | 14 | 3/3/11 | 35 | 4 | 4922 |
| Ludwig Wahlberg | 16 | 5/4/15 | 233 | 23 | 13728 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Miroslav Bican | 14 | 1/7/8 | 125 | 5 | 9702 |
| Remco Arets | 14 | 1/5/8 | 165 | 14 | 8228 |
| Bakyt Emilzhanov | 11 | 2/9/7 | 22 | 2 | 3673 |
| Roman Fominok | 15 | 8/2/3 | 170 | 15 | 11773 |
| Clement Ivanov | 10 | 1/8/4 | 33 | 1 | 2786 |
BK Opava II
|
Team Secret
|
|
| Kills | ||
| Net Worth | ||
| 82 | Assists | 50 |
| Name (BK Opava II) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 18 | 5/8/19 | 24 | 17 | 6438 |
| Michael Vu | 24 | 14/2/13 | 320 | 21 | 19732 |
| Aydin Sarkohi | 19 | 8/5/23 | 94 | 5 | 11011 |
| Ludwig Wahlberg | 23 | 9/0/27 | 333 | 20 | 21826 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Miroslav Bican | 20 | 7/9/8 | 249 | 7 | 12672 |
| Remco Arets | 20 | 3/6/7 | 282 | 9 | 14836 |
| Bakyt Emilzhanov | 16 | 2/12/12 | 33 | 1 | 6192 |
| Roman Fominok | 18 | 6/7/9 | 217 | 10 | 14126 |
| Clement Ivanov | 13 | 0/12/14 | 41 | 0 | 5052 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |