| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jais/Kaufinger | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| LA Dodgers | Jais/Kaufinger |
| Lineup | |
|---|---|
| 31 - SP - Tyler Anderson | Joe Musgrove - SP - 44 |
| 50 - SS - Mookie Betts | Ha-Seong Kim - SS - 7 |
| 6 - SS - Trea Turner | Juan Soto - RF - 22 |
| 5 - 1B - Freddie Freeman | Manny Machado - 3B - 13 |
| 16 - Center - Will Smith | Brandon Drury - 2B - 17 |
| 13 - 3B - Max Muncy | Jake Cronenworth - 2B - 9 |
| 10 - 1B - Justin Turner | Wil Myers - RF - 4 |
| 30 - Center-Forward - Trayce Thompson | Jurickson Profar - LF - 10 |
| 3 - Center-Forward - Chris Taylor | Trent Grisham - Center-Forward - 1 |
| 9 - LF - Gavin Lux | Austin Nola - Center - 26 |
| Substitutes | |
| 27 - 3B - Miguel Vargas | Pierce Johnson - RP - 36 |
| 48 - RP - Brusdar Graterol | Josh Hader - RP - 71 |
| 15 - Center - Austin Barnes | Robert Suarez - RP - 75 |
| 51 - RP - Alex Vesia | Blake Snell - SP - 4 |
| 26 - SP - Tony Gonsolin | Yu Darvish - SP - 11 |
| 59 - RP - Evan Phillips | Steven Wilson - RP - 36 |
| 58 - RP - Chris Martin | Mike Clevinger - SP - 52 |
| 49 - RP - Blake Treinen | Jose Azocar - LF - 28 |
| 38 - RP - Yency Almonte | Luis Campusano - Center - 12 |
| 28 - SP - Andrew Heaney | Tim Hill - RP - 25 |
| 22 - SP - Clayton Kershaw | Adrian Morejon - RP - |
| 7 - SP - Julio Urias | Sean Manaea - SP - |
| 12 - 1B - Joey Gallo | Luis Garcia - RP - |
| 44 - RP - Tommy Kahnle | Nick Martinez - SP - |
| 85 - SP - Dustin May | Josh Bell - 1B - |
| 35 - LF - Cody Bellinger | Jorge Alfaro - Center - |