| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +15.6k | 25 | 7 | 1 | 2 |
| INF.UESPORTS | -15.6k | 11 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -18.9k | 8 | 1 | 0 | 0 |
| INF.UESPORTS | +18.9k | 16 | 9 | 1 | 4 |
Team Liquid
|
INF.UESPORTS | |
| Kills | ||
| Net Worth | ||
| 60 | Assists | 22 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 15 | 12/3/13 | 34 | 7 | 7706 |
| Aydin Sarkohi | 14 | 4/4/14 | 31 | 5 | 3022 |
| Lasse Aukusti Urpalainen | 18 | 7/0/11 | 178 | 13 | 13432 |
| Michael Vu | 18 | 5/2/9 | 236 | 17 | 15383 |
| Ludwig Wahlberg | 16 | 0/2/13 | 189 | 17 | 13157 |
| Name (INF.UESPORTS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Frank Arias Ayala | 13 | 1/2/3 | 117 | 7 | 8760 |
| Miguel Angel Choque Gomez | 11 | 2/7/4 | 37 | 10 | 4782 |
| Leonardo Sifuentes | 16 | 6/4/3 | 155 | 10 | 9879 |
| , | 15 | 2/5/4 | 227 | 10 | 11635 |
| Christian Cruz | 9 | 0/10/8 | 18 | 0 | 2734 |
Team Liquid
|
INF.UESPORTS | |
| Kills | ||
| Net Worth | ||
| 12 | Assists | 54 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 12 | 3/2/3 | 67 | 4 | 6022 |
| Aydin Sarkohi | 7 | 0/2/4 | 28 | 1 | 3263 |
| Lasse Aukusti Urpalainen | 14 | 1/4/0 | 178 | 12 | 9120 |
| Michael Vu | 12 | 3/2/2 | 114 | 3 | 7929 |
| Ludwig Wahlberg | 12 | 1/6/3 | 125 | 4 | 7164 |
| Name (INF.UESPORTS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Frank Arias Ayala | 14 | 3/0/12 | 134 | 12 | 12308 |
| Miguel Angel Choque Gomez | 13 | 4/2/9 | 53 | 3 | 7166 |
| Leonardo Sifuentes | 15 | 7/0/7 | 151 | 11 | 11403 |
| , | 17 | 2/1/10 | 236 | 8 | 14798 |
| Christian Cruz | 13 | 0/5/16 | 8 | 1 | 3106 |
| 1 | 2 | T |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 1 | 1 |