| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 49.8k | 2 | 2 | 0 | 1 | 0 |
| Sävedalens IF | 59.3k | 12 | 10 | 5 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 52.8k | 21 | 9 | 3 | 1 | 2 |
| Sävedalens IF | 38.3k | 5 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 50.4k | 4 | 2 | 1 | 0 | 0 |
| Sävedalens IF | 59.4k | 9 | 9 | 4 | 1 | 1 |
| Rare Atom |
Sävedalens IF
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 27 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 0/2/1 | 270 |
| Chong-Jiang Yang | 12 | 0/1/2 | 2 |
| Yi Dai | 15 | 0/3/0 | 224 |
| Jue Lu | 14 | 1/4/0 | 162 |
| Xian-Zhao Hu | 15 | 1/2/1 | 295 |
| Name (Sävedalens IF) | Level | K/D/A | Minions |
| Peng Li-Xun | 15 | 1/0/8 | 183 |
| Hua-Yu Tang | 17 | 1/0/3 | 287 |
| Shan-Ye An | 15 | 3/2/4 | 301 |
| Zhang Rui | 14 | 1/0/8 | 25 |
| Hao-Yan Li | 16 | 6/0/4 | 264 |
| Rare Atom |
Sävedalens IF
|
|
| Kills | ||
| Gold | ||
| 50 | Assists | 11 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 6/0/7 | 240 |
| Chong-Jiang Yang | 11 | 1/1/17 | 26 |
| Yi Dai | 15 | 3/2/6 | 220 |
| Jue Lu | 14 | 5/1/10 | 180 |
| Xian-Zhao Hu | 13 | 6/1/10 | 219 |
| Name (Sävedalens IF) | Level | K/D/A | Minions |
| Peng Li-Xun | 11 | 1/4/2 | 126 |
| Hua-Yu Tang | 12 | 0/5/3 | 158 |
| Shan-Ye An | 11 | 0/4/3 | 186 |
| Zhang Rui | 9 | 0/5/3 | 49 |
| Hao-Yan Li | 13 | 4/3/0 | 192 |
| Rare Atom |
Sävedalens IF
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 9 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 0/0/2 | 277 |
| Chong-Jiang Yang | 11 | 1/1/2 | 41 |
| Yi Dai | 15 | 1/2/1 | 245 |
| Jue Lu | 13 | 1/2/2 | 168 |
| Xian-Zhao Hu | 15 | 0/0/1 | 285 |
| Name (Sävedalens IF) | Level | K/D/A | Minions |
| Peng Li-Xun | 15 | 1/1/3 | 165 |
| Hua-Yu Tang | 17 | 2/0/0 | 269 |
| Shan-Ye An | 15 | 1/0/1 | 339 |
| Zhang Rui | 12 | 0/2/3 | 34 |
| Hao-Yan Li | 14 | 1/0/2 | 198 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |