| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Pattanapong Borisutpong | 55.7k | 17 | 8 | 2 | 0 | 1 |
| Anyone's Legend | 45.6k | 8 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Pattanapong Borisutpong | 59.5k | 7 | 5 | 2 | 1 | 0 |
| Anyone's Legend | 66.1k | 21 | 8 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Pattanapong Borisutpong | 55k | 20 | 10 | 3 | 1 | 2 |
| Anyone's Legend | 38.2k | 3 | 0 | 1 | 0 | 0 |
| Pattanapong Borisutpong |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 39 | Assists | 18 |
| Name (Pattanapong Borisutpong) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 16 | 2/2/9 | 280 |
| Ming-Hang Fu | 12 | 2/1/12 | 12 |
| Park Woo-tae | 16 | 5/1/6 | 233 |
| Wei Xiang Lin | 14 | 6/1/4 | 281 |
| Kim Tae-min | 14 | 2/3/8 | 156 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 13 | 2/4/3 | 173 |
| Zhu De Zhang | 15 | 3/3/0 | 226 |
| Deng Jie | 15 | 1/3/6 | 258 |
| Ming Zhang | 12 | 1/5/3 | 168 |
| Yu Hung Lu | 12 | 1/2/6 | 58 |
| Pattanapong Borisutpong |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 60 |
| Name (Pattanapong Borisutpong) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 15 | 2/6/3 | 260 |
| Ming-Hang Fu | 11 | 0/3/7 | 39 |
| Park Woo-tae | 17 | 1/5/1 | 301 |
| Wei Xiang Lin | 15 | 3/5/1 | 296 |
| Kim Tae-min | 14 | 1/2/4 | 174 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 15 | 2/2/14 | 178 |
| Zhu De Zhang | 18 | 6/0/10 | 286 |
| Deng Jie | 16 | 6/2/11 | 227 |
| Ming Zhang | 14 | 1/2/15 | 36 |
| Yu Hung Lu | 16 | 6/1/10 | 327 |
| Pattanapong Borisutpong |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 58 | Assists | 10 |
| Name (Pattanapong Borisutpong) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 15 | 9/0/9 | 213 |
| Ming-Hang Fu | 12 | 1/0/18 | 3 |
| Park Woo-tae | 16 | 4/0/6 | 238 |
| Wei Xiang Lin | 13 | 2/1/13 | 231 |
| Kim Tae-min | 13 | 4/2/12 | 138 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 11 | 2/5/1 | 132 |
| Zhu De Zhang | 13 | 1/4/2 | 178 |
| Deng Jie | 13 | 0/4/3 | 199 |
| Ming Zhang | 12 | 0/4/1 | 213 |
| Yu Hung Lu | 10 | 0/3/3 | 34 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |