| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gen.G | 69.4k | 16 | 10 | 4 | 1 | 2 |
| TOR Blue Jays | 54.8k | 4 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gen.G | 66.2k | 27 | 11 | 4 | 0 | 1 |
| TOR Blue Jays | 49.3k | 9 | 0 | 0 | 1 | 0 |
Gen.G
|
TOR Blue Jays
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 10 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang-ho Han | 16 | 0/0/7 | 210 |
| Choi Hyeon-joon | 18 | 4/1/11 | 318 |
| Jung Ji-hoon | 18 | 7/0/5 | 351 |
| Siu Son | 13 | 0/1/12 | 37 |
| Park Jae-hyuk | 17 | 6/2/6 | 363 |
| Name (TOR Blue Jays) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 13 | 2/5/1 | 130 |
| Kim Geon-woo | 17 | 2/1/1 | 321 |
| Jo Geon-hee | 13 | 0/4/1 | 53 |
| Hwang Seong-hoon | 16 | 0/4/4 | 281 |
| Kim Hyuk-kyu | 16 | 0/3/3 | 360 |
Gen.G
|
TOR Blue Jays
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 18 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang-ho Han | 14 | 5/4/12 | 169 |
| Choi Hyeon-joon | 17 | 4/0/8 | 285 |
| Jung Ji-hoon | 17 | 10/1/8 | 325 |
| Siu Son | 12 | 1/3/18 | 11 |
| Park Jae-hyuk | 16 | 7/1/8 | 293 |
| Name (TOR Blue Jays) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 13 | 2/5/5 | 118 |
| Kim Geon-woo | 15 | 2/4/4 | 262 |
| Jo Geon-hee | 11 | 0/9/5 | 14 |
| Hwang Seong-hoon | 15 | 2/5/1 | 189 |
| Kim Hyuk-kyu | 15 | 3/4/3 | 306 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |