| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Clube Esportivo Aimore U20 | +18.6k | 27 | 9 | 2 | 6 |
| Invictus Gaming | -18.6k | 15 | 5 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Clube Esportivo Aimore U20 | 0k | 10 | 3 | 0 | 0 |
| Invictus Gaming | 0k | 7 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Clube Esportivo Aimore U20 | +25.6k | 30 | 8 | 2 | 2 |
| Invictus Gaming | -25.6k | 13 | 2 | 0 | 0 |
| Clube Esportivo Aimore U20 |
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 50 | Assists | 54 |
| Name (Clube Esportivo Aimore U20) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Yu Yajun | 15 | 3/7/16 | 23 | 1 | 4564 |
| Zeng Jiaoyang | 21 | 9/2/6 | 206 | 8 | 13782 |
| Du Peng | 20 | 3/3/8 | 344 | 11 | 17983 |
| Ye Zhibiao | 14 | 6/9/8 | 76 | 2 | 7589 |
| Lin Jing | 20 | 2/6/12 | 211 | 8 | 14064 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chan Chon Kien | 15 | 1/8/11 | 24 | 5 | 6328 |
| Zhou Yi | 22 | 5/3/11 | 214 | 8 | 14637 |
| Pan Yi | 17 | 2/6/17 | 44 | 5 | 8989 |
| Thiay Jun Wen | 20 | 5/6/8 | 212 | 5 | 14818 |
| Jin Zhiyi | 25 | 14/0/7 | 354 | 6 | 23548 |
| Clube Esportivo Aimore U20 |
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 73 | Assists | 20 |
| Name (Clube Esportivo Aimore U20) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Yu Yajun | 15 | 4/5/18 | 27 | 1 | 5391 |
| Zeng Jiaoyang | 24 | 11/0/15 | 283 | 4 | 18841 |
| Du Peng | 23 | 8/0/12 | 506 | 13 | 26648 |
| Ye Zhibiao | 19 | 4/6/12 | 100 | 1 | 12305 |
| Lin Jing | 23 | 3/2/16 | 200 | 3 | 15112 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chan Chon Kien | 12 | 2/9/4 | 33 | 6 | 4208 |
| Zhou Yi | 22 | 5/4/3 | 371 | 10 | 18717 |
| Pan Yi | 16 | 0/5/6 | 70 | 2 | 4859 |
| Thiay Jun Wen | 18 | 3/4/3 | 141 | 12 | 12842 |
| Jin Zhiyi | 20 | 3/8/4 | 223 | 16 | 13675 |
| Clube Esportivo Aimore U20 |
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 58 | Assists | 33 |
| Name (Clube Esportivo Aimore U20) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Yu Yajun | 17 | 3/4/17 | 36 | 2 | 8090 |
| Zeng Jiaoyang | 21 | 9/3/10 | 215 | 8 | 16889 |
| Du Peng | 22 | 6/4/15 | 301 | 12 | 19503 |
| Ye Zhibiao | 18 | 4/2/16 | 73 | 2 | 9586 |
| Lin Jing | // | ||||
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chan Chon Kien | 13 | 1/6/9 | 21 | 1 | 3063 |
| Zhou Yi | 20 | 4/3/4 | 280 | 5 | 13519 |
| Pan Yi | 13 | 2/9/7 | 25 | 4 | 6248 |
| Thiay Jun Wen | 16 | 3/5/7 | 182 | 7 | 11342 |
| Jin Zhiyi | 21 | 5/4/6 | 251 | 21 | 15984 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |