| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Valdivia | 69.2k | 10 | 8 | 2 | 0 | 2 |
| Liiv SANDBOX | 73.4k | 19 | 9 | 4 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Valdivia | 48k | 22 | 9 | 2 | 1 | 1 |
| Liiv SANDBOX | 32.5k | 3 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Valdivia | 55.7k | 20 | 11 | 1 | 1 | 3 |
| Liiv SANDBOX | 41.1k | 8 | 1 | 2 | 0 | 0 |
Valdivia
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 43 |
| Name (Valdivia) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 16 | 2/4/6 | 220 |
| Woo-je Choi | 18 | 6/3/2 | 396 |
| Minseok Ryu | 15 | 0/3/6 | 35 |
| Minhyung Lee | 18 | 0/5/4 | 434 |
| Sanghyeok Lee | 18 | 2/4/5 | 321 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| 18 | 6/2/6 | 434 | |
| Kim Jin-hong | 16 | 1/1/16 | 43 |
| Ju-hyeon Lee | 18 | 2/3/7 | 375 |
| Kim Dong-beom | 18 | 9/1/5 | 242 |
| Kim Jae-yeon | 18 | 1/3/9 | 286 |
Valdivia
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 4 |
| Name (Valdivia) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 14 | 6/0/9 | 149 |
| Woo-je Choi | 14 | 8/2/3 | 186 |
| Minseok Ryu | 11 | 0/0/12 | 30 |
| Minhyung Lee | 14 | 5/0/7 | 228 |
| Sanghyeok Lee | 14 | 4/1/5 | 170 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| 10 | 0/4/0 | 172 | |
| Kim Jin-hong | 8 | 1/5/1 | 22 |
| Ju-hyeon Lee | 12 | 0/4/0 | 163 |
| Kim Dong-beom | 10 | 2/5/1 | 106 |
| Kim Jae-yeon | 12 | 0/5/2 | 170 |
Valdivia
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 20 |
| Name (Valdivia) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 7/2/11 | 160 |
| Woo-je Choi | 14 | 3/2/9 | 203 |
| Minseok Ryu | 11 | 0/3/12 | 31 |
| Minhyung Lee | 15 | 7/0/5 | 253 |
| Sanghyeok Lee | 14 | 3/1/7 | 190 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| 12 | 0/5/4 | 213 | |
| Kim Jin-hong | 11 | 0/4/6 | 38 |
| Ju-hyeon Lee | 13 | 3/3/4 | 191 |
| Kim Dong-beom | 12 | 4/3/4 | 145 |
| Kim Jae-yeon | 12 | 1/5/2 | 163 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |