| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ultra Prime | 46.1k | 16 | 9 | 4 | 1 | 1 |
| LGD Gaming | 38k | 8 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ultra Prime | 38.8k | 12 | 2 | 0 | 0 | 0 |
| LGD Gaming | 45.2k | 26 | 9 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ultra Prime | 53.6k | 22 | 8 | 4 | 1 | 1 |
| LGD Gaming | 48.6k | 12 | 2 | 1 | 0 | 0 |
Ultra Prime
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 18 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Jia-Hao | 13 | 9/1/4 | 246 |
| Shuai Zhang | 14 | 2/2/4 | 170 |
| Yuan Cheng-Wei | 15 | 5/1/6 | 232 |
| Chia-Hao Liu | 12 | 0/1/10 | 23 |
| Zhi-Hao Yang | 14 | 0/3/7 | 163 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Xin-Yu Ji | 13 | 2/4/4 | 186 |
| Guo-Ji Chen | 13 | 1/3/4 | 182 |
| He Qiang | 12 | 0/3/3 | 216 |
| Zhiqiang Zhao | 13 | 5/3/1 | 154 |
| Jin-Shan Xie | 10 | 0/3/6 | 32 |
Ultra Prime
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 54 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Jia-Hao | 12 | 5/5/5 | 205 |
| Shuai Zhang | 13 | 1/5/4 | 167 |
| Yuan Cheng-Wei | 13 | 3/4/5 | 190 |
| Chia-Hao Liu | 10 | 1/5/3 | 42 |
| Zhi-Hao Yang | 12 | 2/6/5 | 144 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Xin-Yu Ji | 16 | 11/0/5 | 220 |
| Guo-Ji Chen | 14 | 1/2/14 | 170 |
| He Qiang | 14 | 6/6/7 | 226 |
| Zhiqiang Zhao | 14 | 5/2/14 | 144 |
| Jin-Shan Xie | 12 | 3/2/14 | 30 |
Ultra Prime
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 55 | Assists | 33 |
| Name (Ultra Prime) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Jia-Hao | 16 | 11/2/7 | 329 |
| Shuai Zhang | 16 | 2/1/12 | 178 |
| Yuan Cheng-Wei | 17 | 6/2/11 | 322 |
| Chia-Hao Liu | 12 | 0/4/14 | 26 |
| Zhi-Hao Yang | 16 | 3/3/11 | 199 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Xin-Yu Ji | 15 | 0/5/8 | 237 |
| Guo-Ji Chen | 16 | 7/4/2 | 279 |
| He Qiang | 15 | 2/2/6 | 295 |
| Zhiqiang Zhao | 15 | 3/6/7 | 207 |
| Jin-Shan Xie | 12 | 0/5/10 | 15 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |