Stadium: City Ground Round: 41
Referee: Gavin Ward Home Manager: Steve Cooper Away Manager: Lee Bowyer
Nottm Forest
|
Notodden
|
|
| 2 | Goals | 0 |
| 9 | Corners | 4 |
| 4 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €56,200,000 | Total market value | €36,300,000 |
| €2,160,000 | Avg. market value | €1,730,000 |
| 26.0 | Avg. Age | 27.9 |
| 5 | National team players | 6 |
| 3 | Youth national team players | 2 |
| 13 | Foreigners | 10 |
Nottm Forest
|
Notodden
|
|
| 1 | Goals | 0 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nottm Forest | Notodden |
| Lineup | |
|---|---|
| 30 - Guard - Brice Samba | Taylor Richards - Midfielder - 8 |
| 9 - Forward - Keinan Davis | Juninho Bacuna - Midfielder - 21 |
| 22 - Midfielder - Ryan Yates | Nico Gordon - Defender - 50 |
| 37 - Midfielder - James Garner | Kristian Pedersen - Defender - 3 |
| 11 - Forward - Philip Zinckernagel | Onel Hernandez - Midfielder - 25 |
| 2 - Defender - Djed Spence | Marc Roberts - Defender - 4 |
| 20 - Forward - Brennan Johnson | Ivan Sunjic - Midfielder - 34 |
| 3 - Defender - Tobias Figueiredo | Gary Gardner - Midfielder - 20 |
| 8 - Midfielder - Jack Colback | Scott Hogan - Forward - 9 |
| 26 - Defender - Scott McKenna | Maxime Colin - Defender - 2 |
| 4 - Defender - Joe Worrall | Neil Etheridge - Guard - 1 |
| Substitutes | |
| 1 - Guard - Ethan Horvath | Lukas Jutkiewicz - Forward - 10 |
| 16 - Forward - Sam Surridge | Troy Deeney - Forward - 36 |
| 23 - Forward - Joe Lolley | Connal Trueman - Guard - 27 |
| 14 - Defender - Richie Laryea | Ryan Woods - Midfielder - 6 |
| 7 - Forward - Lewis Grabban | Jordan Graham - Midfielder - 24 |
| 18 - Midfielder - Cafu | Jeremie Bela - Forward - 11 |
| 17 - Forward - Alex Mighten | Jordan James - Midfielder - 19 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.00 | 0.40 | 4.60 |
| Away | 0.40 | 0.80 | 0.60 | 1.40 | 3.40 |
| Total | 0.60 | 2.20 | 0.60 | 1.80 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.40 | 0.30 | 0.90 | 5.60 |
| Away | 0.40 | 1.20 | 0.30 | 1.00 | 3.40 |
| Total | 0.70 | 2.60 | 0.60 | 1.90 | 9.00 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |