| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | -8.6k | 6 | 1 | 2 | 0 | 0 |
| Belarus U20 | +8.6k | 16 | 10 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | +5k | 14 | 7 | 4 | 0 | 1 |
| Belarus U20 | -5k | 8 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | +9.1k | 18 | 11 | 2 | 1 | 2 |
| Belarus U20 | -9.1k | 6 | 1 | 2 | 0 | 0 |
LNG Esports
|
Belarus U20
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 42 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 12 | 0/5/6 | 36 |
| Hu Jia-Le | 15 | 4/5/0 | 265 |
| Guang Yu Wang | 15 | 1/1/5 | 309 |
| Seungyong Lee | 13 | 1/1/5 | 170 |
| Tian-Yu Xie | 15 | 0/4/2 | 259 |
| Name (Belarus U20) | Level | K/D/A | Minions |
| Hao Peng | 15 | 4/0/10 | 208 |
| Deng Jie | 17 | 3/0/10 | 252 |
| Zhu De Zhang | 17 | 2/1/5 | 287 |
| Ming Zhang | 12 | 0/3/10 | 36 |
| Yu Hung Lu | 15 | 7/2/7 | 269 |
LNG Esports
|
Belarus U20
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 20 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 13 | 0/1/13 | 44 |
| Hu Jia-Le | 16 | 2/2/7 | 266 |
| Guang Yu Wang | 16 | 6/1/5 | 316 |
| Seungyong Lee | 15 | 2/2/6 | 226 |
| Tian-Yu Xie | 16 | 4/2/9 | 280 |
| Name (Belarus U20) | Level | K/D/A | Minions |
| Hao Peng | 14 | 0/3/4 | 197 |
| Deng Jie | 16 | 6/2/2 | 272 |
| Zhu De Zhang | 15 | 2/3/3 | 252 |
| Ming Zhang | 12 | 0/3/6 | 39 |
| Yu Hung Lu | 14 | 0/3/5 | 287 |
LNG Esports
|
Belarus U20
|
|
| Kills | ||
| Gold | ||
| 50 | Assists | 15 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ding-Yang Liao | 12 | 2/3/12 | 46 |
| Hu Jia-Le | 17 | 6/2/5 | 247 |
| Guang Yu Wang | 16 | 6/0/11 | 299 |
| Seungyong Lee | 15 | 1/0/13 | 181 |
| Tian-Yu Xie | 16 | 3/1/9 | 280 |
| Name (Belarus U20) | Level | K/D/A | Minions |
| Hao Peng | 13 | 1/3/3 | 184 |
| Deng Jie | 15 | 1/3/3 | 248 |
| Zhu De Zhang | 15 | 2/4/3 | 252 |
| Ming Zhang | 11 | 0/5/4 | 43 |
| Yu Hung Lu | 14 | 2/3/2 | 253 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |