1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sydney United 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
BAL Orioles | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 6 |
Sydney United 58 | BAL Orioles |
Lineup | |
---|---|
46 - SP - Patrick Corbin | Jorge Lopez - RP - 48 |
3 - SS - Alcides Escobar | Cedric Mullins - Center-Forward - 31 |
7 - SS - Trea Turner | Austin Hays - LF - 21 |
22 - RF - Juan Soto | Trey Mancini - 1B - 16 |
19 - 1B - Josh Bell | Ryan Mountcastle - 1B - 6 |
11 - 3B - Ryan Zimmerman | Ramon Urias - 3B - 29 |
5 - 3B - Joshua Harrison | Pedro Severino - Center - 28 |
88 - LF - Gerardo Parra | Maikel Franco - 3B - 3 |
- Center - Tres Barrera | Ryan McKenna - RF - 26 |
- Center-Forward - Andrew Stevenson | Pat Valaika - 2B - 11 |
Substitutes | |
67 - RP - Kyle Finnegan | Shaun Anderson - RP - 81 |
- RP - Jefry Rodriguez | Tom Eshelman - SP - 0 |
- LF - Yadiel Hernandez | Spenser Watkins - SP - 52 |
49 - RP - Sam Clay | Austin Wynns - Center - 61 |
51 - RP - Wander Suero | Cesar Valdez - RP - 62 |
44 - RP - Daniel Hudson | Domingo Leyba - 2B - 75 |
31 - SP - Max Scherzer | Matthew Harvey - SP - 32 |
52 - RP - Bradley Hand | John Means - SP - 47 |
47 - Center - Rene Rivera | Adam Plutko - RP - 35 |
34 - SP - Jonathan Lester | Paul Fry - RP - 51 |
50 - RP - Austin Voth | DJ Stewart - RF - |
33 - RP - Ryne Harper | Dillon Tate - RP - |
32 - SP - Erick Fedde | Cole Sulser - RP - |
16 - Center-Forward - Victor Robles | Tanner Scott - RP - |
30 - RP - Paolo Espino | Alex Wells - RP - |
27 - SS - Jordy Mercer | - |