Stadium: Audi Field
Referee: Lukasz Szpala Home Manager: Away Manager: Chris Armas
DC United
|
Toronto FC
|
|
| 7 | Goals | 1 |
| 2 | Corners | 6 |
| 0 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 4 | Offsides | 2 |
| 17 | Goal attempts | 5 |
| 1 | Saves | 3 |
| 2 | Shots blocked | 0 |
| 13 | Fouls | 14 |
| 0 | Penalties | 0 |
| 111 | Ball Safe | 102 |
| 2 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €28,150,000 | Total market value | €49,130,000 |
| €938,000 | Avg. market value | €1,640,000 |
| 26.2 | Avg. Age | 26.6 |
| 7 | National team players | 9 |
| 0 | Youth national team players | 1 |
| 15 | Foreigners | 20 |
DC United
|
Toronto FC
|
|
| 3 | Goals | 1 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| DC United | Toronto FC |
| Lineup | |
|---|---|
| 3-4-3 | 3-4-2-1 |
| 28 - Guard - Bill Hamid | Alex Bono - Guard - 25 |
| 14 - Defender - Andy Najar | Chris Mavinga - Defender - 23 |
| 4 - Defender - Brendan Hines-Ike | Omar Gonzalez - Defender - 44 |
| 23 - Defender - Donovan Pines | Eriq Zavaleta - Defender - 3 |
| 31 - Defender - Julian Gressel | Richie Laryea - Defender - 22 |
| 5 - Midfielder - Junior Moreno | Ralph Priso - Midfielder - 8 |
| 6 - Midfielder - Russell Canouse | Michael Bradley - Midfielder - 4 |
| 30 - Midfielder - Kevin Paredes | Kemar Lawrence - Defender - 92 |
| 7 - Midfielder - Paul Arriola | Jonathan Osorio - Midfielder - 21 |
| 19 - Forward - Nigel Robertha | Jacob Shaffelburg - Forward - 22 |
| 16 - Forward - Adrien Perez | Ayo Akinola - Forward - 9 |
| Substitutes | |
| 21 - Guard - Jon Kempin | Dom Dwyer - Forward - 6 |
| 9 - Forward - Ola Kamara | Alejandro Pozuelo - Midfielder - 10 |
| 93 - Defender - Tony Alfaro | Mark Delgado - Midfielder - 8 |
| 11 - Forward - Yamil Asad | Tsubasa Endoh - Midfielder - 31 |
| 8 - Midfielder - Felipe Martins | Yeferson Soteldo - Midfielder - 30 |
| 28 - Defender - Joseph Mora | Noble Okello - Midfielder - 14 |
| 22 - Forward - Griffin Yow | Auro - Defender - 96 |
| 13 - Defender - Frederic Brillant | Patrick Michael Mullins - Forward - 13 |
| 27 - Midfielder - Moses Nyeman | Kevin Santos Silva - Guard - 90 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.40 | 1.80 | 3.80 |
| Away | 0.00 | 0.60 | 1.00 | 1.80 | 4.40 |
| Total | 1.20 | 2.60 | 1.40 | 3.60 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 0.70 | 2.30 | 3.90 |
| Away | 0.30 | 0.90 | 0.60 | 1.10 | 4.50 |
| Total | 1.00 | 2.30 | 1.30 | 3.40 | 8.40 |
| H | F |
|---|---|
| 3 | 7 |
| 1 | 1 |