Endpoint
|
France Women | |
| Kills | ||
| 81 | Headshots | 63 |
| Deaths | ||
| 39 | Assists | 29 |
| Name (Endpoint) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shahar Shushan | 45 (1.25) | 22 (48.89%) | 36 | 9 |
| Joey Steusel | 36 (1.16) | 10 (27.78%) | 31 | 8 |
| Kia Man | 34 (1.06) | 13 (38.24%) | 32 | 4 |
| Max Heath | 37 (1.06) | 21 (56.76%) | 35 | 7 |
| Robin Sjogren | 34 (1.00) | 15 (44.12%) | 34 | 11 |
| Name (France Women) | Kills (K/D) | Headshots | Deaths | Assists |
| Lars Freddy Johansson | 36 (1.00) | 10 (27.78%) | 36 | 7 |
| Ludvig Brolin | 36 (0.95) | 19 (52.78%) | 38 | 6 |
| Maikil Rahim | 38 (0.93) | 19 (50.00%) | 41 | 7 |
| Jack Strom Matsso | 31 (0.79) | 10 (32.26%) | 39 | 7 |
| Jesper Wecksell | 26 (0.74) | 5 (19.23%) | 35 | 2 |
Endpoint
|
France Women | |
| Kills | ||
| 45 | Headshots | 28 |
| Deaths | ||
| 13 | Assists | 11 |
| Name (Endpoint) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shahar Shushan | 20 (1.33) | 10 (50.00%) | 15 | 2 |
| Joey Steusel | 26 (2.00) | 7 (26.92%) | 13 | 2 |
| Kia Man | 12 (0.86) | 7 (58.33%) | 14 | 1 |
| Max Heath | 17 (1.06) | 14 (82.35%) | 16 | 3 |
| Robin Sjogren | 16 (1.07) | 7 (43.75%) | 15 | 5 |
| Name (France Women) | Kills (K/D) | Headshots | Deaths | Assists |
| Lars Freddy Johansson | 17 (1.00) | 5 (29.41%) | 17 | 4 |
| Ludvig Brolin | 14 (0.74) | 6 (42.86%) | 19 | 2 |
| Maikil Rahim | 18 (0.95) | 10 (55.56%) | 19 | 3 |
| Jack Strom Matsso | 10 (0.50) | 5 (50.00%) | 20 | 2 |
| Jesper Wecksell | 14 (0.82) | 2 (14.29%) | 17 | 0 |
Endpoint
|
France Women | |
| Kills | ||
| 36 | Headshots | 35 |
| Deaths | ||
| 26 | Assists | 18 |
| Name (Endpoint) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Shahar Shushan | 25 (1.19) | 12 (48.00%) | 21 | 7 |
| Joey Steusel | 10 (0.56) | 3 (30.00%) | 18 | 6 |
| Kia Man | 22 (1.22) | 6 (27.27%) | 18 | 3 |
| Max Heath | 20 (1.05) | 7 (35.00%) | 19 | 4 |
| Robin Sjogren | 18 (0.95) | 8 (44.44%) | 19 | 6 |
| Name (France Women) | Kills (K/D) | Headshots | Deaths | Assists |
| Lars Freddy Johansson | 19 (1.00) | 5 (26.32%) | 19 | 3 |
| Ludvig Brolin | 22 (1.16) | 13 (59.09%) | 19 | 4 |
| Maikil Rahim | 20 (0.91) | 9 (45.00%) | 22 | 4 |
| Jack Strom Matsso | 21 (1.11) | 5 (23.81%) | 19 | 5 |
| Jesper Wecksell | 12 (0.67) | 3 (25.00%) | 18 | 2 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 9 | 11 | 0 |