Stadium: McDermott Center
Home Manager: Donna Finnie Away Manager: Jeff Dow
Tondela U19
|
Incarnate Word (W)
|
|
| 3 | 3 Pts | 4 |
| 19 | 2 Pts | 21 |
| 12 | Ft | 14 |
| 2 | Time Outs#T.O | 1 |
| 7 | Fouls | 6 |
| Ft % | ||
| 34 | Successful Attempts | 39 |
| 20 | Max Points in a Row | 10 |
| 2 | Biggest lead | 24 |
| 3 | Lead changes | 4 |
| 01:59 | Time spent in lead | 36:27 |
| Possession % |
Tondela U19
|
Incarnate Word (W)
|
|
| 2 | 3 Pts | 3 |
| 7 | 2 Pts | 16 |
| 6 | Ft | 8 |
| 4 | Time Outs#T.O | 4 |
| 3 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 11 | 26 | 13 | 20 | 59 |
| 23 | 26 | 49 | 12 | 7 | 68 |