CLG
|
Wardhana/L Var'la | |
| Kills | ||
| Gold | ||
| 23 | Assists | 7 |
| Name (CLG) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Hyeong-Min | 18 | 2/1/5 | 368 |
| Raymond Griffin | 18 | 4/1/4 | 245 |
| Vincent Wang | 17 | 0/0/8 | 79 |
| Tristan Schrage | 18 | 3/0/2 | 476 |
| Trevor Hayes | 18 | 3/1/4 | 474 |
| Name (Wardhana/L Var'la) | Level | K/D/A | Minions |
| Niship Doshi | 18 | 1/1/2 | 280 |
| William Hartman | 18 | 1/2/2 | 226 |
| Min Ho Lee | 18 | 1/3/1 | 468 |
| Dong-hyeon Noh | 18 | 0/3/1 | 457 |
| Terry Chuong | 17 | 0/3/1 | 50 |
CLG
|
Wardhana/L Var'la | |
| Kills | ||
| Gold | ||
| 39 | Assists | 21 |
| Name (CLG) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Hyeong-Min | 17 | 6/3/5 | 253 |
| Raymond Griffin | 15 | 0/1/12 | 147 |
| Vincent Wang | 13 | 2/3/8 | 24 |
| Tristan Schrage | 18 | 9/1/8 | 330 |
| Trevor Hayes | 16 | 3/1/6 | 240 |
| Name (Wardhana/L Var'la) | Level | K/D/A | Minions |
| Niship Doshi | 16 | 1/3/3 | 226 |
| William Hartman | 13 | 0/4/7 | 140 |
| Min Ho Lee | 16 | 4/4/4 | 237 |
| Dong-hyeon Noh | 14 | 4/3/3 | 263 |
| Terry Chuong | 12 | 0/6/4 | 24 |
CLG
|
Wardhana/L Var'la | |
| Kills | ||
| Gold | ||
| 27 | Assists | 11 |
| Name (CLG) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Hyeong-Min | 16 | 1/0/4 | 226 |
| Raymond Griffin | 15 | 2/1/5 | 175 |
| Vincent Wang | 13 | 2/1/11 | 21 |
| Tristan Schrage | 16 | 4/3/3 | 296 |
| Trevor Hayes | 15 | 6/1/4 | 298 |
| Name (Wardhana/L Var'la) | Level | K/D/A | Minions |
| Niship Doshi | 15 | 1/2/1 | 249 |
| William Hartman | 12 | 2/3/3 | 122 |
| Min Ho Lee | 16 | 2/2/1 | 315 |
| Dong-hyeon Noh | 13 | 0/3/2 | 214 |
| Terry Chuong | 12 | 1/5/4 | 27 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |