Stadium: Dandenong Stadium
Southside Flyers (W)
![]() |
![]() |
|
5 | 3 Pts | 7 |
23 | 2 Pts | 25 |
10 | Ft | 9 |
1 | Time Outs#T.O | 2 |
12 | Fouls | 16 |
Ft % | ||
38 | Successful Attempts | 41 |
9 | Max Points in a Row | 11 |
2 | Biggest lead | 22 |
1 | Lead changes | 1 |
00:49 | Time spent in lead | 37:30 |
Possession % |
Southside Flyers (W)
![]() |
![]() |
|
3 | 3 Pts | 3 |
12 | 2 Pts | 16 |
5 | Ft | 7 |
3 | Time Outs#T.O | 3 |
8 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 22 | 38 | 18 | 15 | 71 |
24 | 24 | 48 | 18 | 14 | 80 |